Usage Statistics for praziusa.com

Summary Period: January 2009
Generated 01-Feb-2009 02:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 215616
Total Files 174137
Total Pages 28893
Total Visits 7689
Total KBytes 3306569
Total Unique Sites 5461
Total Unique URLs 290
Total Unique Referrers 1198
Total Unique User Agents 1416
. Avg Max
Hits per Hour 289 2487
Hits per Day 6955 11675
Files per Day 5617 9184
Pages per Day 932 1729
Sites per Day 176 492
Visits per Day 248 333
KBytes per Day 106664 816033
Hits by Response Code
Code 200 - OK 80.76% 174137
Code 206 - Partial Content 0.35% 764
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.00% 3
Code 304 - Not Modified 13.74% 29629
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 5.10% 10990
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.04% 78

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 6127 2.84% 4953 2.84% 950 3.29% 211 2.74% 230 4.21% 64015 1.94%
2 7068 3.28% 5688 3.27% 809 2.80% 244 3.17% 321 5.88% 86260 2.61%
3 5238 2.43% 4461 2.56% 570 1.97% 198 2.58% 211 3.86% 97303 2.94%
4 7273 3.37% 5993 3.44% 832 2.88% 213 2.77% 292 5.35% 88613 2.68%
5 6111 2.83% 5266 3.02% 839 2.90% 231 3.00% 302 5.53% 81184 2.46%
6 7432 3.45% 6206 3.56% 1048 3.63% 251 3.26% 296 5.42% 66567 2.01%
7 8704 4.04% 6672 3.83% 1360 4.71% 270 3.51% 282 5.16% 103020 3.12%
8 6341 2.94% 4736 2.72% 1113 3.85% 210 2.73% 191 3.50% 95263 2.88%
9 7833 3.63% 6750 3.88% 1729 5.98% 282 3.67% 299 5.48% 90249 2.73%
10 6414 2.97% 5610 3.22% 1264 4.37% 319 4.15% 312 5.71% 71352 2.16%
11 5719 2.65% 4824 2.77% 1219 4.22% 266 3.46% 248 4.54% 67047 2.03%
12 7964 3.69% 6526 3.75% 1221 4.23% 333 4.33% 354 6.48% 101325 3.06%
13 6615 3.07% 5280 3.03% 640 2.22% 218 2.84% 263 4.82% 65744 1.99%
14 6416 2.98% 5259 3.02% 824 2.85% 215 2.80% 262 4.80% 60441 1.83%
15 9770 4.53% 8324 4.78% 1163 4.03% 307 3.99% 428 7.84% 76416 2.31%
16 7171 3.33% 6095 3.50% 971 3.36% 258 3.36% 324 5.93% 86390 2.61%
17 5624 2.61% 4550 2.61% 729 2.52% 196 2.55% 240 4.39% 64892 1.96%
18 11675 5.41% 9184 5.27% 1318 4.56% 332 4.32% 492 9.01% 109852 3.32%
19 6097 2.83% 4668 2.68% 663 2.29% 217 2.82% 277 5.07% 79280 2.40%
20 7252 3.36% 5715 3.28% 816 2.82% 291 3.78% 349 6.39% 69211 2.09%
21 8025 3.72% 6438 3.70% 923 3.19% 254 3.30% 329 6.02% 82949 2.51%
22 8388 3.89% 6374 3.66% 898 3.11% 254 3.30% 284 5.20% 80197 2.43%
23 5790 2.69% 4453 2.56% 513 1.78% 249 3.24% 280 5.13% 66372 2.01%
24 6969 3.23% 5428 3.12% 933 3.23% 207 2.69% 243 4.45% 105286 3.18%
25 6037 2.80% 4811 2.76% 804 2.78% 238 3.10% 247 4.52% 68969 2.09%
26 6978 3.24% 5644 3.24% 929 3.22% 241 3.13% 265 4.85% 74181 2.24%
27 6247 2.90% 4786 2.75% 599 2.07% 208 2.71% 250 4.58% 72012 2.18%
28 7688 3.57% 5862 3.37% 843 2.92% 235 3.06% 441 8.08% 816033 24.68%
29 5949 2.76% 4783 2.75% 907 3.14% 305 3.97% 301 5.51% 200194 6.05%
30 6325 2.93% 5034 2.89% 980 3.39% 283 3.68% 274 5.02% 62728 1.90%
31 4376 2.03% 3764 2.16% 486 1.68% 193 2.51% 224 4.10% 53226 1.61%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3579 1.66% 92 2855 1.64% 23 725 2.51% 1750 54257 1.64%
1 78 2427 1.13% 67 2092 1.20% 25 781 2.70% 2059 63830 1.93%
2 69 2141 0.99% 51 1589 0.91% 19 612 2.12% 2220 68823 2.08%
3 65 2023 0.94% 53 1662 0.95% 16 522 1.81% 2163 67044 2.03%
4 73 2289 1.06% 62 1946 1.12% 18 581 2.01% 3795 117637 3.56%
5 104 3237 1.50% 90 2799 1.61% 22 694 2.40% 2686 83274 2.52%
6 125 3903 1.81% 108 3359 1.93% 25 779 2.70% 5251 162780 4.92%
7 254 7888 3.66% 195 6054 3.48% 32 996 3.45% 6469 200543 6.06%
8 392 12168 5.64% 318 9871 5.67% 41 1284 4.44% 5250 162762 4.92%
9 362 11223 5.21% 290 9002 5.17% 41 1281 4.43% 8747 271146 8.20%
10 419 13003 6.03% 332 10295 5.91% 43 1360 4.71% 7554 234183 7.08%
11 502 15568 7.22% 397 12325 7.08% 55 1714 5.93% 7442 230706 6.98%
12 432 13412 6.22% 350 10866 6.24% 51 1594 5.52% 4745 147099 4.45%
13 412 12775 5.92% 323 10029 5.76% 45 1398 4.84% 4719 146278 4.42%
14 409 12685 5.88% 326 10135 5.82% 44 1380 4.78% 4047 125464 3.79%
15 361 11215 5.20% 304 9428 5.41% 51 1592 5.51% 4691 145407 4.40%
16 363 11264 5.22% 302 9388 5.39% 52 1613 5.58% 4255 131896 3.99%
17 376 11659 5.41% 295 9150 5.25% 46 1450 5.02% 3094 95903 2.90%
18 339 10514 4.88% 281 8714 5.00% 44 1375 4.76% 3736 115813 3.50%
19 394 12229 5.67% 307 9536 5.48% 51 1597 5.53% 5380 166794 5.04%
20 444 13794 6.40% 344 10687 6.14% 51 1605 5.55% 4893 151681 4.59%
21 398 12351 5.73% 330 10235 5.88% 52 1629 5.64% 5404 167531 5.07%
22 277 8588 3.98% 231 7174 4.12% 38 1187 4.11% 3265 101206 3.06%
23 183 5681 2.63% 159 4946 2.84% 36 1144 3.96% 3049 94513 2.86%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 8226 3.82% 96501 2.92% /
2 6866 3.18% 48109 1.45% /webalizer/
3 5903 2.74% 6620 0.20% /css/prazi1.css
4 5228 2.42% 777 0.02% /images/a-dotline1.gif
5 5191 2.41% 1809 0.05% /images/bkgrds/bkg-blacktop.gif
6 3752 1.74% 19551 0.59% /images/chestmate/chestmate2-sm.jpg
7 3749 1.74% 10033 0.30% /images/pix-MM-beamcutter.jpg
8 3737 1.73% 17023 0.51% /images/pix-quickdraw-sm.jpg
9 3735 1.73% 6248 0.19% /images/pix-MM-grabit.jpg
10 3734 1.73% 17901 0.54% /images/Atitleline2.gif
11 3733 1.73% 9365 0.28% /images/magtite-main.jpg
12 3732 1.73% 5819 0.18% /images/lagpull-sm1b.gif
13 3732 1.73% 7202 0.22% /images/pix-MM-drillmate.jpg
14 3732 1.73% 10748 0.33% /images/pix-setgo-sm.jpg
15 3732 1.73% 220 0.01% /images/shim170x5.gif
16 3730 1.73% 1898 0.06% /images/lbl-visitus.gif
17 3729 1.73% 3851 0.12% /images/lbl-comingsoon.gif
18 3729 1.73% 6930 0.21% /images/pix-MM-puttychaser.jpg
19 3727 1.73% 15263 0.46% /images/groove-ctr2.jpg
20 3726 1.73% 11803 0.36% /images/pix-sealpro-sm.jpg
21 3589 1.66% 12246 0.37% /images/S
22 3297 1.53% 855 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c3.gif
23 3267 1.52% 1034 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c6.gif
24 3240 1.50% 109 0.00% /transparent.gif
25 3229 1.50% 815 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c4.gif
26 3226 1.50% 871 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c7.gif
27 3222 1.49% 76246 2.31% /mm_menu.js
28 3218 1.49% 833 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c5.gif
29 3208 1.49% 612 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c2.gif
30 3143 1.46% 194 0.01% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c1.gif

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 527 0.24% 1774726 53.67% /videos/BEAMCUTTER.flv
2 471 0.22% 311859 9.43% /videos/set-go.flv
3 22 0.01% 128665 3.89% /videos/chestmate3.flv
4 703 0.33% 122889 3.72% /pdf/Chestmate-Owners-Manual.pdf
5 8226 3.82% 96501 2.92% /
6 3222 1.49% 76246 2.31% /mm_menu.js
7 6866 3.18% 48109 1.45% /webalizer/
8 792 0.37% 43126 1.30% /webalizer/usage_200901.html
9 1488 0.69% 32222 0.97% /beamcutter.html
10 307 0.14% 30961 0.94% /pdf/Groove-Center.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 8226 3.82% 4584 59.69% /
2 1488 0.69% 536 6.98% /beamcutter.html
3 1251 0.58% 379 4.93% /chestmate.html
4 6866 3.18% 167 2.17% /webalizer/
5 438 0.20% 143 1.86% /magtite.html
6 3589 1.66% 141 1.84% /images/S
7 447 0.21% 133 1.73% /puttychaser.html
8 502 0.23% 121 1.58% /drillmate.html
9 481 0.22% 106 1.38% /quickdraw.html
10 526 0.24% 105 1.37% /setgo.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 8226 3.82% 3303 43.06% /
2 1251 0.58% 741 9.66% /chestmate.html
3 1488 0.69% 639 8.33% /beamcutter.html
4 3589 1.66% 279 3.64% /images/S
5 425 0.20% 189 2.46% /grabit.html
6 438 0.20% 186 2.43% /magtite.html
7 481 0.22% 184 2.40% /quickdraw.html
8 447 0.21% 181 2.36% /puttychaser.html
9 502 0.23% 176 2.29% /drillmate.html
10 6866 3.18% 152 1.98% /webalizer/

Top 30 of 5461 Total Sites
# Hits Files KBytes Visits Hostname
1 3120 1.45% 3120 1.79% 21887 0.66% 10 0.13% mcc-dyn-16-122.kosnet.ru
2 2428 1.13% 0 0.00% 8704 0.26% 0 0.00% static-71-162-148-123.phlapa.fios.verizon.net
3 1676 0.78% 0 0.00% 6008 0.18% 0 0.00% pool-71-175-27-197.phlapa.fios.verizon.net
4 1599 0.74% 1599 0.92% 11231 0.34% 5 0.07% mcc-dyn-16-199.kosnet.ru
5 1396 0.65% 1396 0.80% 9808 0.30% 11 0.14% mcc-dyn-246-145.kosnet.ru
6 884 0.41% 618 0.35% 2774 0.08% 22 0.29% s0106000ae61ea647.wp.shawcable.net
7 836 0.39% 237 0.14% 5404 0.16% 5 0.07% mail.retailfixture.com
8 726 0.34% 265 0.15% 2171 0.07% 12 0.16% host-64-179-89-234.spr.choiceone.net
9 678 0.31% 113 0.06% 5230 0.16% 1 0.01% modemcable203.0-82-70.mc.videotron.ca
10 610 0.28% 48 0.03% 4730 0.14% 5 0.07% h26.42.16.98.dynamic.ip.windstream.net
11 543 0.25% 384 0.22% 7913 0.24% 10 0.13% static.unknown.charter.com
12 520 0.24% 520 0.30% 1583 0.05% 17 0.22% crawler6132.ask.com
13 504 0.23% 134 0.08% 3218 0.10% 2 0.03% r74-194-156-43.rsvlcmta01.rlvlar.lr.dh.suddenlink.net
14 489 0.23% 489 0.28% 3435 0.10% 3 0.04% mcc-dyn-245-97.kosnet.ru
15 478 0.22% 67 0.04% 462 0.01% 1 0.01% cpe-98-28-92-29.columbus.res.rr.com
16 471 0.22% 216 0.12% 5645 0.17% 3 0.04% cpc2-cove1-0-0-cust994.sol2.cable.ntl.com
17 450 0.21% 450 0.26% 1368 0.04% 15 0.20% ip-78-137-163-133.dedi.digiweb.ie
18 447 0.21% 447 0.26% 5777 0.17% 63 0.82% www44.yourdnshost.com
19 429 0.20% 179 0.10% 937 0.03% 3 0.04% adsl-68-74-73-225.dsl.emhril.ameritech.net
20 402 0.19% 140 0.08% 860 0.03% 2 0.03% 71-222-65-197.ptld.qwest.net
21 396 0.18% 361 0.21% 1329 0.04% 5 0.07% ip67-91-222-68.z222-91-67.customer.algx.net
22 391 0.18% 112 0.06% 1465 0.04% 1 0.01% pool-72-94-66-215.phlapa.east.verizon.net
23 387 0.18% 313 0.18% 2285 0.07% 5 0.07% ws-esr2-208-102-114-18.fuse.net
24 370 0.17% 0 0.00% 1326 0.04% 0 0.00% pool-72-94-156-221.phlapa.fios.verizon.net
25 361 0.17% 361 0.21% 4666 0.14% 70 0.91% web02.lax1.pronethosting.net
26 338 0.16% 198 0.11% 858 0.03% 5 0.07% 208.65.132.20
27 336 0.16% 134 0.08% 2127 0.06% 3 0.04% 137.86.0.2
28 334 0.15% 0 0.00% 1197 0.04% 0 0.00% cpe-67-242-255-219.stny.res.rr.com
29 324 0.15% 110 0.06% 1569 0.05% 4 0.05% ip24-251-197-1.ph.ph.cox.net
30 320 0.15% 320 0.18% 1690 0.05% 1 0.01% cpe-69-76-43-232.wi.res.rr.com

Top 10 of 5461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 0.06% 119 0.07% 58120 1.76% 68 0.88% llf531017.crawl.yahoo.net
2 122 0.06% 98 0.06% 35028 1.06% 50 0.65% llf320050.crawl.yahoo.net
3 16 0.01% 14 0.01% 30713 0.93% 0 0.00% c-98-227-230-145.hsd1.il.comcast.net
4 3120 1.45% 3120 1.79% 21887 0.66% 10 0.13% mcc-dyn-16-122.kosnet.ru
5 77 0.04% 54 0.03% 16340 0.49% 31 0.40% llf320054.crawl.yahoo.net
6 25 0.01% 25 0.01% 14604 0.44% 7 0.09% llf520162.crawl.yahoo.net
7 16 0.01% 6 0.00% 13163 0.40% 0 0.00% 173-17-172-7.client.mchsi.com
8 4 0.00% 4 0.00% 13148 0.40% 0 0.00% c-66-41-165-21.hsd1.mn.comcast.net
9 14 0.01% 14 0.01% 12796 0.39% 7 0.09% llf520197.crawl.yahoo.net
10 23 0.01% 18 0.01% 12759 0.39% 10 0.13% llf320048.crawl.yahoo.net

Top 30 of 1198 Total Referrers
# Hits Referrer
1 22454 10.41% - (Direct Request)
2 2588 1.20% http://www.search.upsea.com
3 2193 1.02% http://www.worldlyricsfree.com
4 1823 0.85% http://www.search.upsea.com/short.php
5 920 0.43% http://www.google.com/search
6 328 0.15% http://myaccount.handymanclub.com/click_and_win.asp
7 308 0.14% http://www.toolbarn.com/product/prazi/PR-2000/
8 257 0.12% http://cms.thewoodworkingshows.com/cms/Exhibitors/tabid/152/Default.aspx
9 256 0.12% http://cms.thewoodworkingshows.com/cms/Shows/AtlantaGAJan2325/tabid/60/Default.aspx
10 237 0.11% http://search.yahoo.com/search
11 189 0.09% http://cms.thewoodworkingshows.com/cms/Shows/IndianapolisINJan30Feb1/tabid/80/Default.aspx
12 181 0.08% http://cms.thewoodworkingshows.com/cms/Shows/ColumbusOHJan1618/tabid/73/Default.aspx
13 154 0.07% http://cms.thewoodworkingshows.com/cms/Shows/MilwuakeeWIJan911/tabid/83/Default.aspx
14 151 0.07% http://www.toolbarn.com/product/prazi/PR-7000/
15 137 0.06% http://cms.thewoodworkingshows.com/cms/Shows/StLouisILFeb68/tabid/87/Default.aspx
16 109 0.05% http://myfirstsexteacher.badybody.com
17 108 0.05% http://assparadesamples.com/
18 108 0.05% http://ttfu.net/
19 107 0.05% http://www.dmbtix.com
20 106 0.05% http://cms.thewoodworkingshows.com/cms/Exhibitors/tabid/61/Default.aspx
21 105 0.05% http://mike-brazil.brunettes4u.com/
22 105 0.05% http://milfhunter.brunettes4u.com/
23 105 0.05% http://naked-teen-girl.21yold.com/
24 104 0.05% http://seventeenlive.21yold.com/
25 102 0.05% http://bangbros-pass.com/
26 101 0.05% http://mature-video.50milfs.com/
27 101 0.05% http://www.oxpass-revirew.com/
28 97 0.04% http://www.dekorfilm.se/bilstyling-bilstylingar/
29 97 0.04% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
30 96 0.04% http://cms.thewoodworkingshows.com/cms/Shows/KansasCityKSFeb1315/tabid/82/Default.aspx

Top 20 of 249 Total Search Strings
# Hits Search String
1 365 25.58% prazi
2 187 13.10% prazi beam cutter
3 120 8.41% prazi usa
4 46 3.22% innovative tools
5 43 3.01% praziusa.com
6 31 2.17% www.praziusa.com
7 28 1.96% beam cutter
8 28 1.96% praziusa
9 27 1.89% prazi tools
10 26 1.82% chestmate
11 25 1.75% prazi chestmate
12 21 1.47% prazi beam saw
13 21 1.47% prazi drill mate
14 19 1.33% putty chaser
15 18 1.26% magtite
16 18 1.26% prazi chestmate dovetail jig
17 15 1.05% chestmate dovetail jig
18 14 0.98% prazi putty chaser
19 12 0.84% prazi saw
20 10 0.70% magnetic tape holder

Top 15 of 1416 Total User Agents
# Hits User Agent
1 18425 8.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 9283 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 8694 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 7040 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 4275 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 3702 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
7 3635 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 3385 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3248 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 3245 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3102 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
12 2901 1.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
13 2630 1.22% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 2620 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
15 2615 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for January 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 119124 55.25% 94543 54.29% 1772834 53.62% Network (net)
2 53687 24.90% 43761 25.13% 766024 23.17% Commercial (com)
3 22404 10.39% 18356 10.54% 473106 14.31% Unresolved/Unknown
4 7005 3.25% 6992 4.02% 51968 1.57% Russian Federation
5 3860 1.79% 2762 1.59% 56091 1.70% Canada
6 1169 0.54% 808 0.46% 14586 0.44% US Government (gov)
7 1106 0.51% 1048 0.60% 20789 0.63% Educational (edu)
8 799 0.37% 706 0.41% 14921 0.45% United States
9 681 0.32% 681 0.39% 30594 0.93% Bahamas
10 666 0.31% 602 0.35% 9508 0.29% US Military (mil)
11 453 0.21% 427 0.25% 2326 0.07% Non-Profit (org)
12 450 0.21% 450 0.26% 1368 0.04% Ireland
13 326 0.15% 311 0.18% 24114 0.73% Australia
14 312 0.14% 250 0.14% 2541 0.08% Japan
15 226 0.10% 137 0.08% 4556 0.14% New Zealand
16 224 0.10% 217 0.12% 1859 0.06% Brazil
17 213 0.10% 213 0.12% 2777 0.08% Sweden
18 212 0.10% 175 0.10% 1459 0.04% Netherlands
19 212 0.10% 199 0.11% 855 0.03% United Kingdom
20 196 0.09% 187 0.11% 2006 0.06% India
21 171 0.08% 164 0.09% 13818 0.42% Mexico
22 149 0.07% 144 0.08% 536 0.02% Italy
23 145 0.07% 118 0.07% 1400 0.04% Romania
24 141 0.07% 102 0.06% 414 0.01% Chile
25 116 0.05% 92 0.05% 311 0.01% Address Routing (arpa)
26 115 0.05% 110 0.06% 441 0.01% Finland
27 104 0.05% 97 0.06% 1389 0.04% Guatemala
28 96 0.04% 94 0.05% 585 0.02% Taiwan
29 86 0.04% 66 0.04% 267 0.01% Czech Republic
30 82 0.04% 79 0.05% 1107 0.03% France


Generated by Webalizer Version 2.20