Usage Statistics for praziusa.com

Summary Period: February 2009
Generated 01-Mar-2009 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 198714
Total Files 162972
Total Pages 35541
Total Visits 7685
Total KBytes 2420767
Total Unique Sites 4583
Total Unique URLs 295
Total Unique Referrers 1136
Total Unique User Agents 1535
. Avg Max
Hits per Hour 295 1019
Hits per Day 7096 10743
Files per Day 5820 8907
Pages per Day 1269 4113
Sites per Day 163 360
Visits per Day 274 358
KBytes per Day 86456 160283
Hits by Response Code
Code 200 - OK 82.01% 162972
Code 206 - Partial Content 0.40% 800
Code 302 - Found 0.00% 1
Code 304 - Not Modified 13.72% 27268
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 3.84% 7640
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.01% 11

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 5523 2.78% 4861 2.98% 1215 3.42% 284 3.70% 245 5.35% 77443 3.20%
2 7106 3.58% 5563 3.41% 1378 3.88% 276 3.59% 245 5.35% 100666 4.16%
3 6288 3.16% 4996 3.07% 1152 3.24% 263 3.42% 240 5.24% 73593 3.04%
4 7900 3.98% 6657 4.08% 2396 6.74% 255 3.32% 224 4.89% 73661 3.04%
5 9654 4.86% 8241 5.06% 2507 7.05% 289 3.76% 337 7.35% 76938 3.18%
6 6696 3.37% 5803 3.56% 1706 4.80% 296 3.85% 305 6.66% 80322 3.32%
7 4506 2.27% 3874 2.38% 996 2.80% 257 3.34% 215 4.69% 64098 2.65%
8 5906 2.97% 4931 3.03% 1054 2.97% 307 3.99% 299 6.52% 82310 3.40%
9 5769 2.90% 4627 2.84% 673 1.89% 247 3.21% 279 6.09% 40841 1.69%
10 6395 3.22% 5166 3.17% 673 1.89% 256 3.33% 259 5.65% 54849 2.27%
11 7241 3.64% 6031 3.70% 921 2.59% 245 3.19% 270 5.89% 91819 3.79%
12 8545 4.30% 6867 4.21% 1003 2.82% 347 4.52% 334 7.29% 102795 4.25%
13 8698 4.38% 7094 4.35% 1116 3.14% 358 4.66% 347 7.57% 86741 3.58%
14 6683 3.36% 5661 3.47% 989 2.78% 251 3.27% 285 6.22% 74530 3.08%
15 6236 3.14% 4994 3.06% 1157 3.26% 290 3.77% 215 4.69% 69905 2.89%
16 9450 4.76% 8434 5.18% 3130 8.81% 342 4.45% 304 6.63% 92311 3.81%
17 6759 3.40% 5145 3.16% 820 2.31% 230 2.99% 240 5.24% 81708 3.38%
18 6908 3.48% 5693 3.49% 1013 2.85% 293 3.81% 332 7.24% 88484 3.66%
19 10743 5.41% 8907 5.47% 4113 11.57% 328 4.27% 351 7.66% 160283 6.62%
20 8123 4.09% 7134 4.38% 919 2.59% 335 4.36% 360 7.86% 87037 3.60%
21 6069 3.05% 4940 3.03% 763 2.15% 251 3.27% 253 5.52% 76637 3.17%
22 6831 3.44% 5485 3.37% 829 2.33% 282 3.67% 335 7.31% 85080 3.51%
23 6548 3.30% 5250 3.22% 849 2.39% 225 2.93% 253 5.52% 83264 3.44%
24 7499 3.77% 5613 3.44% 827 2.33% 240 3.12% 270 5.89% 97695 4.04%
25 5803 2.92% 4770 2.93% 741 2.08% 238 3.10% 243 5.30% 108723 4.49%
26 7668 3.86% 5369 3.29% 788 2.22% 251 3.27% 294 6.42% 107991 4.46%
27 6646 3.34% 5433 3.33% 832 2.34% 239 3.11% 265 5.78% 106985 4.42%
28 6521 3.28% 5433 3.33% 981 2.76% 261 3.40% 278 6.07% 94058 3.89%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4153 2.09% 124 3493 2.14% 33 928 2.61% 1445 40448 1.67%
1 99 2788 1.40% 83 2334 1.43% 30 849 2.39% 1333 37313 1.54%
2 82 2300 1.16% 68 1906 1.17% 27 762 2.14% 839 23501 0.97%
3 99 2782 1.40% 71 2000 1.23% 27 756 2.13% 2023 56646 2.34%
4 152 4260 2.14% 107 3008 1.85% 35 1000 2.81% 1327 37168 1.54%
5 154 4313 2.17% 138 3875 2.38% 52 1462 4.11% 3669 102746 4.24%
6 200 5602 2.82% 174 4880 2.99% 43 1220 3.43% 2754 77114 3.19%
7 286 8030 4.04% 240 6732 4.13% 48 1361 3.83% 3344 93620 3.87%
8 335 9394 4.73% 275 7715 4.73% 51 1452 4.09% 4604 128910 5.33%
9 378 10597 5.33% 309 8655 5.31% 58 1625 4.57% 4768 133504 5.51%
10 468 13114 6.60% 354 9939 6.10% 61 1712 4.82% 4922 137813 5.69%
11 388 10890 5.48% 327 9181 5.63% 65 1844 5.19% 3927 109968 4.54%
12 414 11595 5.84% 325 9123 5.60% 57 1602 4.51% 3334 93342 3.86%
13 377 10567 5.32% 307 8612 5.28% 55 1567 4.41% 4543 127212 5.26%
14 411 11534 5.80% 334 9373 5.75% 60 1683 4.74% 5914 165594 6.84%
15 416 11658 5.87% 340 9526 5.85% 68 1914 5.39% 4998 139933 5.78%
16 396 11093 5.58% 321 9005 5.53% 59 1674 4.71% 5194 145440 6.01%
17 342 9578 4.82% 283 7942 4.87% 67 1888 5.31% 4893 137009 5.66%
18 331 9268 4.66% 264 7393 4.54% 61 1730 4.87% 4036 112994 4.67%
19 409 11471 5.77% 338 9473 5.81% 71 2010 5.66% 3720 104151 4.30%
20 403 11290 5.68% 346 9704 5.95% 79 2223 6.25% 5628 157578 6.51%
21 347 9726 4.89% 284 7978 4.90% 59 1668 4.69% 4109 115039 4.75%
22 256 7190 3.62% 223 6263 3.84% 47 1339 3.77% 2345 65650 2.71%
23 197 5521 2.78% 173 4862 2.98% 45 1272 3.58% 2788 78074 3.23%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 17956 9.04% 224812 9.29% /
2 5111 2.57% 5723 0.24% /css/prazi1.css
3 4569 2.30% 672 0.03% /images/a-dotline1.gif
4 4493 2.26% 1547 0.06% /images/bkgrds/bkg-blacktop.gif
5 4417 2.22% 33519 1.38% /webalizer/
6 3161 1.59% 11063 0.46% /images/S
7 3153 1.59% 815 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c3.gif
8 3115 1.57% 992 0.04% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c6.gif
9 3109 1.56% 102 0.00% /transparent.gif
10 3100 1.56% 72794 3.01% /mm_menu.js
11 3097 1.56% 801 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c5.gif
12 3092 1.56% 781 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c4.gif
13 3089 1.55% 838 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c7.gif
14 3062 1.54% 587 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c2.gif
15 3020 1.52% 4986 0.21% /images/buttons/A-orderup.gif
16 3014 1.52% 3060 0.13% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c2.gif
17 3011 1.52% 186 0.01% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c1.gif
18 3006 1.51% 500 0.02% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c5.gif
19 2996 1.51% 175 0.01% /images/a-spacer1.gif
20 2975 1.50% 1802 0.07% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c3_f2.gif
21 2944 1.48% 1668 0.07% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c4_f2.gif
22 2944 1.48% 2210 0.09% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c6_f2.gif
23 2940 1.48% 1817 0.08% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c7_f2.gif
24 2933 1.48% 1812 0.07% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c5_f2.gif
25 2931 1.47% 1257 0.05% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c2_f2.gif
26 2903 1.46% 14977 0.62% /images/chestmate/chestmate2-sm.jpg
27 2896 1.46% 11765 0.49% /images/groove-ctr2.jpg
28 2896 1.46% 5546 0.23% /images/pix-MM-drillmate.jpg
29 2896 1.46% 5340 0.22% /images/pix-MM-puttychaser.jpg
30 2894 1.46% 4473 0.18% /images/lagpull-sm1b.gif

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 244 0.12% 880492 36.37% /videos/BEAMCUTTER.flv
2 361 0.18% 259156 10.71% /videos/set-go.flv
3 17956 9.04% 224812 9.29% /
4 17 0.01% 127026 5.25% /videos/chestmate3.flv
5 743 0.37% 126997 5.25% /pdf/Chestmate-Owners-Manual.pdf
6 3100 1.56% 72794 3.01% /mm_menu.js
7 949 0.48% 38589 1.59% /webalizer/usage_200902.html
8 4417 2.22% 33519 1.38% /webalizer/
9 1372 0.69% 30255 1.25% /beamcutter.html
10 1063 0.53% 24220 1.00% /images/chestmate/chestmate2-large.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 17956 9.04% 4522 58.95% /
2 1372 0.69% 615 8.02% /beamcutter.html
3 1278 0.64% 420 5.48% /chestmate.html
4 4417 2.22% 153 1.99% /webalizer/
5 432 0.22% 145 1.89% /magtite.html
6 3161 1.59% 143 1.86% /images/S
7 392 0.20% 132 1.72% /puttychaser.html
8 446 0.22% 126 1.64% /drillmate.html
9 344 0.17% 118 1.54% /lagpull.html
10 478 0.24% 97 1.26% /setgo.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 17956 9.04% 3487 45.52% /
2 1278 0.64% 756 9.87% /chestmate.html
3 1372 0.69% 625 8.16% /beamcutter.html
4 3161 1.59% 260 3.39% /images/S
5 392 0.20% 174 2.27% /puttychaser.html
6 432 0.22% 173 2.26% /magtite.html
7 451 0.23% 173 2.26% /quickdraw.html
8 436 0.22% 162 2.11% /grabit.html
9 446 0.22% 158 2.06% /drillmate.html
10 4417 2.22% 143 1.87% /webalizer/

Top 30 of 4583 Total Sites
# Hits Files KBytes Visits Hostname
1 3117 1.57% 3117 1.91% 23745 0.98% 19 0.25% mcc-dyn-246-145.kosnet.ru
2 1695 0.85% 1695 1.04% 24697 1.02% 118 1.54% 35165.ds.nac.net
3 1596 0.80% 1596 0.98% 21258 0.88% 122 1.59% 616817.ds.nac.net
4 1531 0.77% 1531 0.94% 19885 0.82% 29 0.38% 615293.ds.nac.net
5 1460 0.73% 1460 0.90% 18870 0.78% 119 1.55% www44.yourdnshost.com
6 1256 0.63% 1256 0.77% 16234 0.67% 118 1.54% dingo.hostrack.com
7 1196 0.60% 1196 0.73% 15458 0.64% 113 1.47% king.host-care.com
8 1181 0.59% 1181 0.72% 15264 0.63% 97 1.26% pluto.4dwebhosting.com
9 1089 0.55% 1089 0.67% 14075 0.58% 72 0.94% tux.linuxserverheaven.com
10 840 0.42% 840 0.52% 10857 0.45% 401 5.22% server11.servera.info
11 788 0.40% 174 0.11% 5516 0.23% 6 0.08% bas4-kingston08-1242468580.dsl.bell.ca
12 687 0.35% 182 0.11% 958 0.04% 10 0.13% host-64-179-89-234.spr.choiceone.net
13 686 0.35% 0 0.00% 2459 0.10% 0 0.00% static-71-162-148-123.phlapa.fios.verizon.net
14 659 0.33% 347 0.21% 4631 0.19% 5 0.07% ip68-4-49-246.pv.oc.cox.net
15 659 0.33% 659 0.40% 5049 0.21% 6 0.08% mcc-dyn-253-251.kosnet.ru
16 636 0.32% 124 0.08% 1697 0.07% 2 0.03% 121.189.223.116
17 622 0.31% 622 0.38% 21353 0.88% 8 0.10% d-216-137-7-129.batelnet.bs
18 616 0.31% 616 0.38% 2593 0.11% 1 0.01% rrcs-24-172-179-108.central.biz.rr.com
19 581 0.29% 213 0.13% 3698 0.15% 13 0.17% akafb-05p2-1.ppp11.odn.ad.jp
20 578 0.29% 445 0.27% 33237 1.37% 2 0.03% 59.1.251.211
21 516 0.26% 182 0.11% 5163 0.21% 3 0.04% cpe-74-67-89-159.stny.res.rr.com
22 512 0.26% 115 0.07% 1478 0.06% 1 0.01% lax-gate3.raytheon.com
23 510 0.26% 0 0.00% 1828 0.08% 0 0.00% pool-71-175-27-197.phlapa.fios.verizon.net
24 501 0.25% 501 0.31% 6475 0.27% 57 0.74% fuzzy.cirtexhosting.com
25 478 0.24% 478 0.29% 3662 0.15% 5 0.07% mcc-dyn-241-222.kosnet.ru
26 452 0.23% 452 0.28% 1356 0.06% 15 0.20% ip-78-137-163-133.dedi.digiweb.ie
27 447 0.22% 107 0.07% 1058 0.04% 1 0.01% 211.225.223.181
28 430 0.22% 430 0.26% 1309 0.05% 14 0.18% crawler6132.ask.com
29 427 0.21% 334 0.20% 1428 0.06% 8 0.10% 65.248.164.121
30 419 0.21% 87 0.05% 1257 0.05% 12 0.16% 69-36-105-48.ip.cal.radiant.net

Top 10 of 4583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 0.08% 153 0.09% 52971 2.19% 88 1.15% llf531017.crawl.yahoo.net
2 109 0.05% 85 0.05% 36584 1.51% 52 0.68% llf520023.crawl.yahoo.net
3 281 0.14% 189 0.12% 35802 1.48% 3 0.04% ip68-4-80-226.oc.oc.cox.net
4 578 0.29% 445 0.27% 33237 1.37% 2 0.03% 59.1.251.211
5 1695 0.85% 1695 1.04% 24697 1.02% 118 1.54% 35165.ds.nac.net
6 206 0.10% 151 0.09% 23791 0.98% 89 1.16% llf320040.crawl.yahoo.net
7 3117 1.57% 3117 1.91% 23745 0.98% 19 0.25% mcc-dyn-246-145.kosnet.ru
8 622 0.31% 622 0.38% 21353 0.88% 8 0.10% d-216-137-7-129.batelnet.bs
9 1596 0.80% 1596 0.98% 21258 0.88% 122 1.59% 616817.ds.nac.net
10 1531 0.77% 1531 0.94% 19885 0.82% 29 0.38% 615293.ds.nac.net

Top 30 of 1136 Total Referrers
# Hits Referrer
1 19071 9.60% - (Direct Request)
2 1537 0.77% http://www.search.upsea.com
3 1456 0.73% http://www.search.upsea.com/short.php
4 1261 0.63% http://www.worldlyricsfree.com
5 790 0.40% http://www.google.com/search
6 758 0.38% http://roundandbrown.brunettes4u.com/
7 753 0.38% http://big-naturals.brunettes4u.com/
8 753 0.38% http://streetblowjobs.brunettes4u.com/
9 743 0.37% http://milfnextdoor.badybody.com/
10 527 0.27% http://tight-pussy-fucked.badybody.com/
11 521 0.26% http://hardcore-black-porn.suckmebitch-review.com/
12 517 0.26% http://black-teen-porn.suckmebitch-review.com/
13 515 0.26% http://hardcore-porn.hotnudegranny-review.com/
14 509 0.26% http://hardcore-porn-movies.hotnudegranny-review.com/
15 467 0.24% http://milf-hunter.hotnudegranny-review.com/
16 421 0.21% http://myaccount.handymanclub.com/click_and_win.asp
17 402 0.20% http://8thstreetlatinas.brunettes4u.com/
18 400 0.20% http://granny-fucking.brunettes4u.com/
19 370 0.19% http://nude-teen-pussy.hotnudegranny-review.com/
20 350 0.18% http://backseatbangers.brunettes4u.com/
21 348 0.18% http://milfhunter.brunettes4u.com/
22 346 0.17% http://lesbians-elite.brunettes4u.com/
23 342 0.17% http://myfriendshotmom.badybody.com/
24 341 0.17% http://bang-bus.badybody.com/
25 339 0.17% http://beautiful-naked-girls.hotnudegranny-review.com/
26 339 0.17% http://sexy-naked-women.hotnudegranny-review.com/
27 337 0.17% http://big-cock.herfirstbigcock-review.com/
28 337 0.17% http://sexy-granny.hotnudegranny-review.com/
29 265 0.13% http://cms.thewoodworkingshows.com/cms/Exhibitors/tabid/152/Default.aspx
30 225 0.11% http://cms.thewoodworkingshows.com/cms/Shows/SomersetNJFeb27Mar1/tabid/92/Default.aspx

Top 20 of 225 Total Search Strings
# Hits Search String
1 411 31.66% prazi
2 181 13.94% prazi beam cutter
3 79 6.09% prazi usa
4 38 2.93% www.praziusa.com
5 31 2.39% chestmate
6 31 2.39% praziusa.com
7 26 2.00% praziusa
8 24 1.85% beam cutter
9 22 1.69% prazi tools
10 18 1.39% magnetic tape measure holder
11 17 1.31% magtite
12 17 1.31% prazi chestmate
13 17 1.31% prazi putty chaser
14 15 1.16% prazi chestmate dovetail jig
15 14 1.08% prazi saw
16 11 0.85% prazi beam saw
17 10 0.77% magnetic tape holder
18 7 0.54% (contact or mail or email or phone or fax or tel) site:www.praziusa.com
19 7 0.54% prazi beam cutter circular saw
20 7 0.54% prazi beam cutters

Top 15 of 1535 Total User Agents
# Hits User Agent
1 12725 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11754 5.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
3 5309 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 5041 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 3791 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 3316 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
7 3127 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 3067 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2925 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 2697 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
11 2638 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 2528 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
13 2356 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 2180 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 2057 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 101789 51.22% 81717 50.14% 1206150 49.83% Network (net)
2 51110 25.72% 43898 26.94% 589133 24.34% Commercial (com)
3 22219 11.18% 18028 11.06% 392036 16.19% Unresolved/Unknown
4 4713 2.37% 3322 2.04% 47728 1.97% Canada
5 4328 2.18% 4325 2.65% 32766 1.35% Russian Federation
6 1538 0.77% 1357 0.83% 10879 0.45% Educational (edu)
7 1162 0.58% 613 0.38% 9153 0.38% Japan
8 1064 0.54% 1064 0.65% 35226 1.46% Bahamas
9 871 0.44% 870 0.53% 10964 0.45% Generic TLD (info)
10 807 0.41% 762 0.47% 11556 0.48% US Government (gov)
11 795 0.40% 723 0.44% 4867 0.20% Non-Profit (org)
12 774 0.39% 672 0.41% 10674 0.44% US Military (mil)
13 643 0.32% 552 0.34% 5187 0.21% United States
14 595 0.30% 362 0.22% 3119 0.13% Mexico
15 522 0.26% 318 0.20% 2470 0.10% New Zealand
16 510 0.26% 476 0.29% 2788 0.12% United Kingdom
17 504 0.25% 459 0.28% 6397 0.26% France
18 456 0.23% 456 0.28% 1408 0.06% Ireland
19 413 0.21% 377 0.23% 1634 0.07% Australia
20 323 0.16% 323 0.20% 1387 0.06% Tonga
21 260 0.13% 252 0.15% 2098 0.09% Netherlands
22 250 0.13% 193 0.12% 3513 0.15% Poland
23 238 0.12% 228 0.14% 4931 0.20% Czech Republic
24 216 0.11% 168 0.10% 968 0.04% China
25 208 0.10% 193 0.12% 1342 0.06% Germany
26 175 0.09% 170 0.10% 2003 0.08% Norway
27 167 0.08% 163 0.10% 2366 0.10% Colombia
28 152 0.08% 89 0.05% 1420 0.06% Cocos (Keeling) Islands
29 148 0.07% 135 0.08% 600 0.02% Ghana
30 141 0.07% 135 0.08% 503 0.02% Taiwan


Generated by Webalizer Version 2.20