Usage Statistics for praziusa.com

Summary Period: April 2009
Generated 01-May-2009 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 147321
Total Files 113522
Total Pages 21590
Total Visits 5909
Total KBytes 2554008
Total Unique Sites 3708
Total Unique URLs 311
Total Unique Referrers 1001
Total Unique Usernames 1
Total Unique User Agents 1446
. Avg Max
Hits per Hour 204 1387
Hits per Day 4910 8518
Files per Day 3784 7266
Pages per Day 719 2065
Sites per Day 123 314
Visits per Day 196 311
KBytes per Day 85134 108807
Hits by Response Code
Code 200 - OK 77.06% 113522
Code 206 - Partial Content 0.85% 1251
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 4
Code 304 - Not Modified 14.92% 21985
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 7.16% 10542
Code 405 - Method Not Allowed 0.00% 7
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 7570 5.14% 5305 4.67% 1166 5.40% 245 4.15% 250 6.74% 80482 3.15%
2 6812 4.62% 4177 3.68% 785 3.64% 201 3.40% 215 5.80% 103437 4.05%
3 5338 3.62% 3764 3.32% 596 2.76% 170 2.88% 156 4.21% 76879 3.01%
4 4371 2.97% 3241 2.85% 474 2.20% 181 3.06% 161 4.34% 75516 2.96%
5 3819 2.59% 2784 2.45% 832 3.85% 163 2.76% 175 4.72% 95267 3.73%
6 6027 4.09% 4069 3.58% 1098 5.09% 226 3.82% 235 6.34% 104038 4.07%
7 5030 3.41% 4164 3.67% 1238 5.73% 256 4.33% 185 4.99% 102042 4.00%
8 4864 3.30% 3551 3.13% 748 3.46% 197 3.33% 177 4.77% 99190 3.88%
9 3956 2.69% 3264 2.88% 570 2.64% 205 3.47% 168 4.53% 78833 3.09%
10 4816 3.27% 3613 3.18% 931 4.31% 277 4.69% 232 6.26% 108807 4.26%
11 4549 3.09% 3780 3.33% 2065 9.56% 185 3.13% 133 3.59% 92028 3.60%
12 3209 2.18% 2620 2.31% 446 2.07% 141 2.39% 199 5.37% 108500 4.25%
13 4826 3.28% 3863 3.40% 599 2.77% 199 3.37% 200 5.39% 90444 3.54%
14 4044 2.75% 2915 2.57% 354 1.64% 174 2.94% 210 5.66% 84478 3.31%
15 4347 2.95% 3655 3.22% 446 2.07% 169 2.86% 217 5.85% 83499 3.27%
16 3907 2.65% 3092 2.72% 329 1.52% 167 2.83% 190 5.12% 75696 2.96%
17 4525 3.07% 3430 3.02% 435 2.01% 180 3.05% 170 4.58% 70176 2.75%
18 3217 2.18% 2695 2.37% 339 1.57% 156 2.64% 163 4.40% 76767 3.01%
19 4058 2.75% 3484 3.07% 570 2.64% 170 2.88% 156 4.21% 102787 4.02%
20 4065 2.76% 2875 2.53% 479 2.22% 175 2.96% 212 5.72% 65561 2.57%
21 5651 3.84% 4441 3.91% 717 3.32% 185 3.13% 244 6.58% 62080 2.43%
22 8518 5.78% 7266 6.40% 892 4.13% 242 4.10% 308 8.31% 100505 3.94%
23 4975 3.38% 4239 3.73% 518 2.40% 155 2.62% 143 3.86% 74519 2.92%
24 4773 3.24% 3763 3.31% 733 3.40% 195 3.30% 211 5.69% 61219 2.40%
25 3824 2.60% 2920 2.57% 650 3.01% 211 3.57% 221 5.96% 53975 2.11%
26 4034 2.74% 3348 2.95% 670 3.10% 201 3.40% 184 4.96% 76209 2.98%
27 5085 3.45% 3639 3.21% 528 2.45% 194 3.28% 273 7.36% 88326 3.46%
28 6105 4.14% 5270 4.64% 868 4.02% 311 5.26% 314 8.47% 94405 3.70%
29 5109 3.47% 4128 3.64% 718 3.33% 202 3.42% 187 5.04% 82579 3.23%
30 5897 4.00% 4167 3.67% 796 3.69% 207 3.50% 229 6.18% 85761 3.36%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4048 2.75% 92 2774 2.44% 32 962 4.46% 4058 121746 4.77%
1 94 2836 1.93% 75 2252 1.98% 21 637 2.95% 2804 84115 3.29%
2 79 2374 1.61% 62 1879 1.66% 15 452 2.09% 1728 51826 2.03%
3 58 1742 1.18% 46 1396 1.23% 15 452 2.09% 2028 60836 2.38%
4 122 3667 2.49% 113 3415 3.01% 60 1812 8.39% 3042 91249 3.57%
5 99 2979 2.02% 81 2446 2.15% 18 540 2.50% 2751 82541 3.23%
6 110 3300 2.24% 90 2709 2.39% 17 522 2.42% 2347 70399 2.76%
7 164 4949 3.36% 122 3661 3.22% 22 673 3.12% 2824 84709 3.32%
8 238 7156 4.86% 177 5321 4.69% 28 850 3.94% 4151 124534 4.88%
9 288 8655 5.87% 216 6487 5.71% 27 831 3.85% 3385 101562 3.98%
10 254 7623 5.17% 201 6039 5.32% 30 928 4.30% 3762 112873 4.42%
11 293 8807 5.98% 210 6304 5.55% 31 941 4.36% 5197 155904 6.10%
12 295 8853 6.01% 225 6774 5.97% 38 1152 5.34% 4215 126456 4.95%
13 267 8023 5.45% 211 6357 5.60% 30 927 4.29% 3925 117744 4.61%
14 300 9022 6.12% 223 6709 5.91% 33 1018 4.72% 3650 109493 4.29%
15 286 8603 5.84% 226 6807 6.00% 34 1027 4.76% 3455 103649 4.06%
16 241 7251 4.92% 188 5652 4.98% 28 842 3.90% 3896 116883 4.58%
17 212 6376 4.33% 165 4963 4.37% 28 866 4.01% 3161 94828 3.71%
18 226 6805 4.62% 172 5165 4.55% 32 984 4.56% 3615 108435 4.25%
19 203 6112 4.15% 162 4887 4.30% 30 914 4.23% 4240 127201 4.98%
20 266 7980 5.42% 205 6179 5.44% 32 970 4.49% 3622 108673 4.26%
21 236 7105 4.82% 195 5856 5.16% 36 1094 5.07% 5246 157394 6.16%
22 242 7289 4.95% 172 5182 4.56% 40 1225 5.67% 2509 75265 2.95%
23 192 5766 3.91% 143 4308 3.79% 32 971 4.50% 5523 165692 6.49%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 7300 4.96% 93853 3.67% /
2 3762 2.55% 3921 0.15% /css/prazi1.css
3 3064 2.08% 439 0.02% /images/a-dotline1.gif
4 3057 2.08% 1022 0.04% /images/bkgrds/bkg-blacktop.gif
5 2381 1.62% 733 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c6.gif
6 2373 1.61% 595 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c3.gif
7 2358 1.60% 575 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c4.gif
8 2353 1.60% 591 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c5.gif
9 2340 1.59% 616 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c7.gif
10 2319 1.57% 76 0.00% /transparent.gif
11 2307 1.57% 53716 2.10% /mm_menu.js
12 2301 1.56% 432 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c2.gif
13 2259 1.53% 137 0.01% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c1.gif
14 2258 1.53% 2250 0.09% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c2.gif
15 2252 1.53% 369 0.01% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c5.gif
16 2245 1.52% 1329 0.05% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c3_f2.gif
17 2231 1.51% 1232 0.05% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c4_f2.gif
18 2229 1.51% 1630 0.06% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c6_f2.gif
19 2225 1.51% 1341 0.05% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c5_f2.gif
20 2216 1.50% 1343 0.05% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c7_f2.gif
21 2210 1.50% 128 0.01% /images/a-spacer1.gif
22 2210 1.50% 932 0.04% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c2_f2.gif
23 2197 1.49% 3627 0.14% /images/buttons/A-orderup.gif
24 2103 1.43% 4666 0.18% /images/buttons/A-orderover.gif
25 2047 1.39% 7111 0.28% /images/S
26 1699 1.15% 8672 0.34% /images/chestmate/chestmate2-sm.jpg
27 1697 1.15% 4456 0.17% /images/pix-MM-beamcutter.jpg
28 1693 1.15% 6547 0.26% /images/ecoprazi/ECO-Prazi-logo.jpg
29 1693 1.15% 98 0.00% /images/shim170x5.gif
30 1691 1.15% 1719 0.07% /images/lbl-comingsoon.gif

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 415 0.28% 1376370 53.89% /videos/BEAMCUTTER.flv
2 245 0.17% 175461 6.87% /videos/set-go.flv
3 24 0.02% 155529 6.09% /videos/chestmate3.flv
4 663 0.45% 103791 4.06% /pdf/Chestmate-Owners-Manual.pdf
5 7300 4.96% 93853 3.67% /
6 2307 1.57% 53716 2.10% /mm_menu.js
7 1369 0.93% 29057 1.14% /webalizer/usage_200807.html
8 1218 0.83% 26064 1.02% /beamcutter.html
9 114 0.08% 17354 0.68% /pdf/PaintLidBrochure_2.pdf
10 822 0.56% 15887 0.62% /chestmate.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 7300 4.96% 3287 56.12% /
2 1218 0.83% 600 10.24% /beamcutter.html
3 822 0.56% 245 4.18% /chestmate.html
4 403 0.27% 187 3.19% /puttychaser.html
5 338 0.23% 123 2.10% /magtite.html
6 1139 0.77% 111 1.90% /webalizer/
7 305 0.21% 86 1.47% /quickdraw.html
8 130 0.09% 81 1.38% /browser.html
9 346 0.23% 75 1.28% /setgo.html
10 321 0.22% 67 1.14% /drillmate.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 7300 4.96% 2639 45.13% /
2 1218 0.83% 546 9.34% /beamcutter.html
3 822 0.56% 476 8.14% /chestmate.html
4 403 0.27% 177 3.03% /puttychaser.html
5 338 0.23% 132 2.26% /magtite.html
6 2047 1.39% 114 1.95% /images/S
7 305 0.21% 111 1.90% /quickdraw.html
8 322 0.22% 103 1.76% /bc-conversions.html
9 274 0.19% 103 1.76% /grabit.html
10 321 0.22% 94 1.61% /drillmate.html

Top 30 of 3708 Total Sites
# Hits Files KBytes Visits Hostname
1 3489 2.37% 0 0.00% 12508 0.49% 24 0.41% cache05.vgs.untd.com
2 1345 0.91% 1345 1.18% 26548 1.04% 1 0.02% 132.115.in-addr.arpa
3 1051 0.71% 544 0.48% 5047 0.20% 15 0.25% c-24-218-244-126.hsd1.ma.comcast.net
4 1048 0.71% 1048 0.92% 15482 0.61% 522 8.83% server11.servera.info
5 993 0.67% 993 0.87% 8736 0.34% 28 0.47% mcc-dyn-241-2.kosnet.ru
6 835 0.57% 288 0.25% 3637 0.14% 12 0.20% host-64-179-89-234.spr.choiceone.net
7 809 0.55% 92 0.08% 4904 0.19% 2 0.03% cox-66-210-132-134-static.coxinet.net
8 751 0.51% 373 0.33% 6109 0.24% 7 0.12% bas5-montreal19-1279355299.dsl.bell.ca
9 645 0.44% 317 0.28% 3290 0.13% 6 0.10% 86.122.132.195
10 634 0.43% 174 0.15% 14028 0.55% 3 0.05% 204.17.156.254
11 537 0.36% 94 0.08% 1229 0.05% 25 0.42% nsc66.147.20-233.newsouth.net
12 490 0.33% 0 0.00% 1757 0.07% 0 0.00% static-71-162-148-123.phlapa.fios.verizon.net
13 483 0.33% 113 0.10% 1449 0.06% 2 0.03% bzq-79-177-68-69.red.bezeqint.net
14 476 0.32% 74 0.07% 355 0.01% 5 0.08% pdn-vba-redrock.fw2.onvoy.net
15 416 0.28% 176 0.16% 815 0.03% 3 0.05% 142.46.157.2
16 413 0.28% 98 0.09% 4900 0.19% 3 0.05% adsl-179-139-77.gsp.bellsouth.net
17 411 0.28% 149 0.13% 799 0.03% 4 0.07% cpe-67-242-135-105.buffalo.res.rr.com
18 396 0.27% 396 0.35% 5551 0.22% 38 0.64% 204.14.110.100
19 381 0.26% 0 0.00% 1366 0.05% 0 0.00% d-216-246-139-26.cpe.metrocast.net
20 362 0.25% 136 0.12% 5457 0.21% 3 0.05% c-71-61-152-135.hsd1.pa.comcast.net
21 351 0.24% 54 0.05% 2034 0.08% 3 0.05% pool-71-187-195-184.nwrknj.fios.verizon.net
22 342 0.23% 334 0.29% 1222 0.05% 3 0.05% c-75-70-51-97.hsd1.co.comcast.net
23 340 0.23% 340 0.30% 4727 0.19% 39 0.66% dingo.hostrack.com
24 339 0.23% 339 0.30% 1056 0.04% 12 0.20% ip-78-137-163-133.dedi.digiweb.ie
25 329 0.22% 93 0.08% 5785 0.23% 3 0.05% wsip-72-215-47-26.pn.at.cox.net
26 326 0.22% 118 0.10% 1682 0.07% 4 0.07% ip68-225-97-103.br.br.cox.net
27 317 0.22% 159 0.14% 600 0.02% 3 0.05% c-69-138-73-234.hsd1.md.comcast.net
28 316 0.21% 286 0.25% 1562 0.06% 8 0.14% ip68-230-140-155.ri.ri.cox.net
29 314 0.21% 0 0.00% 1126 0.04% 0 0.00% nb-209-213-30-091.backroads.net
30 300 0.20% 300 0.26% 897 0.04% 10 0.17% crawler6132.ask.com

Top 10 of 3708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.10% 118 0.10% 41859 1.64% 60 1.02% llf531062.crawl.yahoo.net
2 73 0.05% 69 0.06% 40167 1.57% 28 0.47% crawl-66-249-71-164.googlebot.com
3 30 0.02% 28 0.02% 31618 1.24% 7 0.12% crawl-66-249-71-170.googlebot.com
4 53 0.04% 51 0.04% 30844 1.21% 1 0.02% 222.122.105.46
5 1345 0.91% 1345 1.18% 26548 1.04% 1 0.02% 132.115.in-addr.arpa
6 61 0.04% 48 0.04% 22096 0.87% 24 0.41% llf531212.crawl.yahoo.net
7 209 0.14% 171 0.15% 20354 0.80% 2 0.03% wsip-68-15-230-225.om.om.cox.net
8 73 0.05% 53 0.05% 18910 0.74% 31 0.52% llf531235.crawl.yahoo.net
9 8 0.01% 8 0.01% 17550 0.69% 0 0.00% 118.33.140.147
10 7 0.00% 6 0.01% 17535 0.69% 0 0.00% cox-66-210-40-186-static.coxinet.net

Top 30 of 1001 Total Referrers
# Hits Referrer
1 16545 11.23% - (Direct Request)
2 993 0.67% http://www.worldlyricsfree.com
3 937 0.64% http://www.google.com/search
4 467 0.32% http://internet-business-online.com/siteinfo-ezseoogq.html
5 168 0.11% http://www.cv-infinum.ru
6 165 0.11% http://viagra.telehost.biz/
7 164 0.11% http://cms.thewoodworkingshows.com/cms/Exhibitors/tabid/152/Default.aspx
8 154 0.10% http://search.yahoo.com/search
9 145 0.10% http://www.toolbarn.com/product/prazi/PR-7000/
10 144 0.10% http://milf-hunter.hotnudegranny-review.com/
11 139 0.09% http://cum-fiesta.brunettes4u.com/
12 139 0.09% http://enter.specialhostingspot.com/
13 130 0.09% http://8thstreetlatinas.brunettes4u.com/
14 128 0.09% http://www.siwood.com/shop/item.php
15 124 0.08% http://cms.thewoodworkingshows.com/cms/Shows/SeattleWAApr1719/tabid/91/Default.aspx
16 123 0.08% http://xxx.toprevenue.net/
17 105 0.07% http://www.toolbarn.com/product/prazi/PR-2000/
18 95 0.06% http://www.finalcutblade.com/
19 92 0.06% http://cms.thewoodworkingshows.com/cms/Shows/Pomona/tabid/95/Default.aspx
20 81 0.05% http://assparade.badybody.com/
21 78 0.05% http://teen-hardcore-hot.21yold.com/
22 77 0.05% http://group-sex-party.hotnudegranny-review.com/
23 77 0.05% http://milfriders-2.com/milf-movies1.html
24 77 0.05% http://tranny-surprise.brunettes4u.com/
25 75 0.05% http://big-naturals.brunettes4u.com/
26 75 0.05% http://mrskin.spy-orgy.com/clock-squirt.html
27 67 0.05% http://www.google.ca/search
28 61 0.04% http://search.msn.com/results.aspx
29 56 0.04% http://fistingsquirting.blogtur.com/
30 55 0.04% http://milf-lessons.badybody.com/

Top 20 of 288 Total Search Strings
# Hits Search String
1 340 23.94% prazi
2 224 15.77% prazi beam cutter
3 83 5.85% prazi usa
4 37 2.61% praziusa.com
5 36 2.54% prazi beam saw
6 30 2.11% prazi tools
7 30 2.11% putty chaser
8 27 1.90% www.praziusa.com
9 26 1.83% chestmate
10 25 1.76% prazi putty chaser
11 23 1.62% magnetic tape measure holder
12 23 1.62% prazi chestmate dovetail jig
13 22 1.55% beam cutter
14 20 1.41% innovative tools
15 20 1.41% prazi saw
16 19 1.34% prazi chestmate
17 11 0.77% magtite
18 9 0.63% praziusa
19 8 0.56% chestmate dovetail jig
20 8 0.56% hammers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 26 0.00% 1 0.02% mailto

Top 15 of 1446 Total User Agents
# Hits User Agent
1 8066 5.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
2 4198 2.85% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows 6.0; MSIE 8.0.6001.18702)
3 2504 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2282 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 2177 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 2087 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 2082 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 1999 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1944 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1899 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1891 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
12 1854 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 1745 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
14 1577 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
15 1521 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8

Usage by Country for April 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 74005 50.23% 55773 49.13% 973646 38.12% Network (net)
2 36858 25.02% 28228 24.87% 608412 23.82% Commercial (com)
3 20651 14.02% 16547 14.58% 768279 30.08% Unresolved/Unknown
4 3890 2.64% 2730 2.40% 27345 1.07% Canada
5 1502 1.02% 1500 1.32% 15180 0.59% Russian Federation
6 1378 0.94% 1376 1.21% 26642 1.04% Address Routing (arpa)
7 1050 0.71% 1050 0.92% 15482 0.61% Generic TLD (info)
8 916 0.62% 812 0.72% 10574 0.41% United Kingdom
9 884 0.60% 859 0.76% 9194 0.36% Italy
10 595 0.40% 568 0.50% 8801 0.34% Educational (edu)
11 587 0.40% 509 0.45% 13982 0.55% United States
12 584 0.40% 559 0.49% 13264 0.52% Non-Profit (org)
13 488 0.33% 474 0.42% 3082 0.12% Netherlands
14 422 0.29% 420 0.37% 2245 0.09% Ireland
15 317 0.22% 304 0.27% 14620 0.57% Australia
16 303 0.21% 296 0.26% 1389 0.05% Japan
17 302 0.20% 302 0.27% 11655 0.46% Bahamas
18 253 0.17% 241 0.21% 2371 0.09% US Government (gov)
19 234 0.16% 218 0.19% 4537 0.18% France
20 208 0.14% 204 0.18% 793 0.03% US Military (mil)
21 205 0.14% 199 0.18% 1734 0.07% Romania
22 153 0.10% 147 0.13% 590 0.02% New Zealand
23 133 0.09% 131 0.12% 1395 0.05% Poland
24 130 0.09% 128 0.11% 1231 0.05% China
25 127 0.09% 124 0.11% 678 0.03% South Africa
26 111 0.08% 104 0.09% 687 0.03% Ghana
27 102 0.07% 99 0.09% 557 0.02% Brazil
28 90 0.06% 82 0.07% 295 0.01% Greece
29 88 0.06% 64 0.06% 416 0.02% Chile
30 77 0.05% 75 0.07% 465 0.02% Taiwan


Generated by Webalizer Version 2.20