Usage Statistics for praziusa.com

Summary Period: August 2009
Generated 01-Sep-2009 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 138343
Total Files 107447
Total Pages 20938
Total Visits 5762
Total KBytes 1773481
Total Unique Sites 3616
Total Unique URLs 342
Total Unique Referrers 1429
Total Unique User Agents 1322
. Avg Max
Hits per Hour 185 1627
Hits per Day 4462 7066
Files per Day 3466 5510
Pages per Day 675 2607
Sites per Day 116 313
Visits per Day 185 272
KBytes per Day 57209 264768
Hits by Response Code
Code 200 - OK 77.67% 107447
Code 206 - Partial Content 1.52% 2106
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 16.93% 23428
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.04% 50
Code 404 - Not Found 3.82% 5282
Code 405 - Method Not Allowed 0.01% 16
Code 416 - Requested Range Not Satisfiable 0.01% 9

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 3843 2.78% 3236 3.01% 391 1.87% 167 2.90% 148 4.09% 50541 2.85%
2 5023 3.63% 3742 3.48% 1121 5.35% 256 4.44% 240 6.64% 59328 3.35%
3 6206 4.49% 4083 3.80% 629 3.00% 183 3.18% 249 6.89% 75401 4.25%
4 5175 3.74% 3873 3.60% 543 2.59% 189 3.28% 209 5.78% 73231 4.13%
5 5282 3.82% 4032 3.75% 1456 6.95% 233 4.04% 236 6.53% 82891 4.67%
6 3459 2.50% 2818 2.62% 432 2.06% 132 2.29% 162 4.48% 61078 3.44%
7 3675 2.66% 2993 2.79% 396 1.89% 162 2.81% 169 4.67% 47467 2.68%
8 4487 3.24% 3068 2.86% 721 3.44% 167 2.90% 214 5.92% 67405 3.80%
9 4495 3.25% 3785 3.52% 910 4.35% 271 4.70% 226 6.25% 60639 3.42%
10 6459 4.67% 5066 4.71% 1026 4.90% 272 4.72% 191 5.28% 117532 6.63%
11 7066 5.11% 5510 5.13% 695 3.32% 237 4.11% 215 5.95% 62334 3.51%
12 5047 3.65% 3874 3.61% 1089 5.20% 214 3.71% 266 7.36% 56432 3.18%
13 3571 2.58% 2936 2.73% 335 1.60% 167 2.90% 191 5.28% 29601 1.67%
14 5877 4.25% 4760 4.43% 2607 12.45% 192 3.33% 214 5.92% 264768 14.93%
15 2118 1.53% 1768 1.65% 331 1.58% 151 2.62% 146 4.04% 39684 2.24%
16 2877 2.08% 2576 2.40% 396 1.89% 131 2.27% 131 3.62% 25952 1.46%
17 4214 3.05% 3284 3.06% 453 2.16% 183 3.18% 178 4.92% 32231 1.82%
18 4754 3.44% 3610 3.36% 677 3.23% 186 3.23% 184 5.09% 55520 3.13%
19 3875 2.80% 3006 2.80% 353 1.69% 161 2.79% 160 4.42% 34816 1.96%
20 4967 3.59% 3614 3.36% 556 2.66% 173 3.00% 180 4.98% 47828 2.70%
21 4876 3.52% 3672 3.42% 538 2.57% 176 3.05% 167 4.62% 39634 2.23%
22 3937 2.85% 2846 2.65% 823 3.93% 227 3.94% 212 5.86% 44492 2.51%
23 3730 2.70% 2959 2.75% 358 1.71% 164 2.85% 178 4.92% 31537 1.78%
24 5253 3.80% 4049 3.77% 459 2.19% 181 3.14% 236 6.53% 39671 2.24%
25 4878 3.53% 4019 3.74% 524 2.50% 222 3.85% 313 8.66% 41371 2.33%
26 4919 3.56% 4188 3.90% 522 2.49% 172 2.99% 198 5.48% 59572 3.36%
27 4329 3.13% 3514 3.27% 556 2.66% 182 3.16% 166 4.59% 42872 2.42%
28 3491 2.52% 2852 2.65% 572 2.73% 187 3.25% 201 5.56% 30289 1.71%
29 3317 2.40% 2428 2.26% 459 2.19% 129 2.24% 139 3.84% 29058 1.64%
30 3278 2.37% 2462 2.29% 413 1.97% 137 2.38% 176 4.87% 42953 2.42%
31 3865 2.79% 2824 2.63% 597 2.85% 168 2.92% 199 5.50% 27353 1.54%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3022 2.18% 81 2522 2.35% 15 475 2.27% 2880 89271 5.03%
1 144 4490 3.25% 119 3701 3.44% 79 2458 11.74% 7349 227828 12.85%
2 88 2754 1.99% 70 2174 2.02% 35 1086 5.19% 2185 67734 3.82%
3 43 1347 0.97% 36 1129 1.05% 10 321 1.53% 1042 32310 1.82%
4 51 1594 1.15% 42 1321 1.23% 11 368 1.76% 823 25509 1.44%
5 76 2377 1.72% 62 1939 1.80% 18 569 2.72% 892 27647 1.56%
6 95 2949 2.13% 69 2161 2.01% 17 551 2.63% 1654 51261 2.89%
7 123 3814 2.76% 99 3077 2.86% 20 625 2.99% 1372 42517 2.40%
8 189 5889 4.26% 158 4906 4.57% 20 632 3.02% 2739 84910 4.79%
9 267 8306 6.00% 193 5990 5.57% 24 771 3.68% 2322 71983 4.06%
10 307 9531 6.89% 218 6785 6.31% 43 1347 6.43% 3642 112899 6.37%
11 267 8289 5.99% 220 6840 6.37% 25 776 3.71% 2608 80840 4.56%
12 229 7125 5.15% 173 5377 5.00% 30 939 4.48% 3139 97315 5.49%
13 265 8240 5.96% 210 6539 6.09% 30 958 4.58% 2030 62930 3.55%
14 254 7878 5.69% 200 6211 5.78% 25 787 3.76% 2424 75157 4.24%
15 217 6755 4.88% 180 5584 5.20% 21 672 3.21% 2249 69729 3.93%
16 291 9039 6.53% 224 6962 6.48% 39 1216 5.81% 3029 93908 5.30%
17 262 8129 5.88% 214 6636 6.18% 30 937 4.48% 2325 72066 4.06%
18 215 6672 4.82% 165 5138 4.78% 25 777 3.71% 1807 56004 3.16%
19 228 7093 5.13% 172 5345 4.97% 27 844 4.03% 2374 73598 4.15%
20 235 7307 5.28% 161 5011 4.66% 40 1249 5.97% 1998 61950 3.49%
21 218 6786 4.91% 170 5290 4.92% 29 927 4.43% 2707 83910 4.73%
22 156 4838 3.50% 115 3572 3.32% 30 939 4.48% 1699 52668 2.97%
23 132 4119 2.98% 104 3237 3.01% 23 714 3.41% 1921 59538 3.36%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 6659 4.81% 90403 5.10% /
2 3571 2.58% 3628 0.20% /css/prazi1.css
3 2980 2.15% 416 0.02% /images/a-dotline1.gif
4 2901 2.10% 944 0.05% /images/bkgrds/bkg-blacktop.gif
5 2420 1.75% 586 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c3.gif
6 2384 1.72% 716 0.04% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c6.gif
7 2371 1.71% 606 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c7.gif
8 2368 1.71% 578 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c5.gif
9 2360 1.71% 563 0.03% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c4.gif
10 2339 1.69% 75 0.00% /transparent.gif
11 2329 1.68% 53057 2.99% /mm_menu.js
12 2324 1.68% 424 0.02% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c2.gif
13 2280 1.65% 2222 0.13% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c2.gif
14 2276 1.65% 135 0.01% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c1.gif
15 2270 1.64% 363 0.02% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c5.gif
16 2249 1.63% 3566 0.20% /images/buttons/A-orderup.gif
17 2233 1.61% 1308 0.07% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c3_f2.gif
18 2231 1.61% 126 0.01% /images/a-spacer1.gif
19 2225 1.61% 920 0.05% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c2_f2.gif
20 2225 1.61% 1316 0.07% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c5_f2.gif
21 2218 1.60% 1207 0.07% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c4_f2.gif
22 2218 1.60% 1314 0.07% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c7_f2.gif
23 2212 1.60% 1593 0.09% /images/buttons/UPDATED-May05/A-NEW-MENU_r2_c6_f2.gif
24 2102 1.52% 242039 13.65% /webalizer/usage_200908.html
25 2094 1.51% 4581 0.26% /images/buttons/A-orderover.gif
26 2027 1.47% 6928 0.39% /images/S
27 1629 1.18% 203 0.01% /images/pdficonsmall.gif
28 1570 1.13% 9825 0.55% /Scripts/AC_RunActiveContent.js
29 1520 1.10% 7803 0.44% /images/chestmate/chestmate2-sm.jpg
30 1519 1.10% 14727 0.83% /images/ecoprazi/ECO-Prazi-logo2.jpg

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 139 0.10% 435683 24.57% /videos/BEAMCUTTER.flv
2 2102 1.52% 242039 13.65% /webalizer/usage_200908.html
3 230 0.17% 161335 9.10% /videos/set-go.flv
4 19 0.01% 115448 6.51% /videos/chestmate3.flv
5 6659 4.81% 90403 5.10% /
6 819 0.59% 83911 4.73% /pdf/Chestmate-Owners-Manual2.pdf
7 2329 1.68% 53057 2.99% /mm_menu.js
8 169 0.12% 26333 1.48% /pdf/Chestmate-Owners-Manual.pdf
9 154 0.11% 25159 1.42% /pdf/PaintLidBrochure_2.pdf
10 1073 0.78% 23057 1.30% /beamcutter.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 6659 4.81% 2801 49.42% /
2 1073 0.78% 502 8.86% /beamcutter.html
3 994 0.72% 293 5.17% /chestmate.html
4 794 0.57% 241 4.25% /webalizer/
5 400 0.29% 174 3.07% /puttychaser.html
6 179 0.13% 123 2.17% /magtite.html
7 2027 1.47% 102 1.80% /images/S
8 318 0.23% 95 1.68% /drillmate.html
9 321 0.23% 91 1.61% /quickdraw.html
10 340 0.25% 85 1.50% /setgo.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 6659 4.81% 1991 36.79% /
2 994 0.72% 452 8.35% /chestmate.html
3 1073 0.78% 451 8.33% /beamcutter.html
4 794 0.57% 240 4.43% /webalizer/
5 400 0.29% 163 3.01% /puttychaser.html
6 2027 1.47% 157 2.90% /images/S
7 318 0.23% 110 2.03% /drillmate.html
8 179 0.13% 107 1.98% /magtite.html
9 321 0.23% 106 1.96% /quickdraw.html
10 258 0.19% 91 1.68% /grabit.html

Top 30 of 3616 Total Sites
# Hits Files KBytes Visits Hostname
1 3244 2.34% 1560 1.45% 9993 0.56% 21 0.36% c-24-218-244-126.hsd1.ma.comcast.net
2 2048 1.48% 2048 1.91% 235894 13.30% 1 0.02% pool-173-56-199-83.nycmny.east.verizon.net
3 729 0.53% 403 0.38% 6306 0.36% 6 0.10% 71-84-226-10.dhcp.ccmn.ca.charter.com
4 545 0.39% 508 0.47% 2497 0.14% 18 0.31% cpe-76-170-136-237.socal.res.rr.com
5 514 0.37% 245 0.23% 10666 0.60% 2 0.03% 124.57.88.95
6 508 0.37% 152 0.14% 4456 0.25% 3 0.05% 97-85-183-53.static.stls.mo.charter.com
7 422 0.31% 161 0.15% 948 0.05% 4 0.07% 67-61-219-201.cpe.cableone.net
8 420 0.30% 420 0.39% 4353 0.25% 1 0.02% ec2-72-44-37-110.compute-1.amazonaws.com
9 419 0.30% 128 0.12% 2391 0.13% 3 0.05% pool-71-180-182-116.tampfl.fios.verizon.net
10 416 0.30% 99 0.09% 5114 0.29% 3 0.05% 72-161-126-110.dyn.centurytel.net
11 413 0.30% 399 0.37% 2931 0.17% 1 0.02% ac5-webproxy48.direcpc.com
12 411 0.30% 411 0.38% 6161 0.35% 1 0.02% 53573ae4.cable.casema.nl
13 408 0.29% 241 0.22% 1365 0.08% 6 0.10% host-64-179-89-234.spr.choiceone.net
14 403 0.29% 244 0.23% 961 0.05% 5 0.09% 99-194-132-92.dyn.centurytel.net
15 400 0.29% 87 0.08% 1235 0.07% 1 0.02% cpe-098-026-203-107.triad.res.rr.com
16 386 0.28% 273 0.25% 14343 0.81% 3 0.05% c-67-190-182-100.hsd1.co.comcast.net
17 381 0.28% 193 0.18% 688 0.04% 3 0.05% 70-41-232-125.cust.wildblue.net
18 373 0.27% 144 0.13% 1927 0.11% 2 0.03% 12.109.79.13
19 367 0.27% 218 0.20% 3028 0.17% 1 0.02% pool-71-105-100-4.lsanca.dsl-w.verizon.net
20 346 0.25% 307 0.29% 4794 0.27% 6 0.10% c-67-180-43-161.hsd1.ca.comcast.net
21 342 0.25% 230 0.21% 7008 0.40% 3 0.05% pool-71-97-205-71.aubnin.dsl-w.verizon.net
22 340 0.25% 210 0.20% 941 0.05% 7 0.12% 5ad00f21.bb.sky.com
23 331 0.24% 108 0.10% 642 0.04% 3 0.05% nc-76-3-204-143.dhcp.embarqhsd.net
24 329 0.24% 140 0.13% 2612 0.15% 1 0.02% 59.29.198.116
25 323 0.23% 93 0.09% 804 0.05% 3 0.05% modemcable038.169-59-74.mc.videotron.ca
26 318 0.23% 212 0.20% 1982 0.11% 3 0.05% bowness-out.eng.telusmobility.com
27 312 0.23% 122 0.11% 2617 0.15% 1 0.02% adsl-76-251-250-16.dsl.ipltin.sbcglobal.net
28 310 0.22% 87 0.08% 587 0.03% 1 0.02% corp3.duke-energy.com
29 308 0.22% 0 0.00% 1104 0.06% 3 0.05% cache04.vgs.untd.com
30 295 0.21% 131 0.12% 867 0.05% 3 0.05% 97-115-194-141.tcso.qwest.net

Top 10 of 3616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2048 1.48% 2048 1.91% 235894 13.30% 1 0.02% pool-173-56-199-83.nycmny.east.verizon.net
2 104 0.08% 78 0.07% 71668 4.04% 34 0.59% crawl-66-249-71-246.googlebot.com
3 107 0.08% 86 0.08% 23237 1.31% 43 0.75% llf531049.crawl.yahoo.net
4 80 0.06% 60 0.06% 21030 1.19% 37 0.64% llf531057.crawl.yahoo.net
5 5 0.00% 5 0.00% 17528 0.99% 0 0.00% cpe-66-91-103-179.hawaii.res.rr.com
6 11 0.01% 10 0.01% 17013 0.96% 5 0.09% llf531127.crawl.yahoo.net
7 35 0.03% 28 0.03% 15337 0.86% 10 0.17% llf520058.crawl.yahoo.net
8 386 0.28% 273 0.25% 14343 0.81% 3 0.05% c-67-190-182-100.hsd1.co.comcast.net
9 8 0.01% 8 0.01% 13952 0.79% 0 0.00% 211.38.159.157
10 8 0.01% 6 0.01% 10718 0.60% 0 0.00% 121.100.94.91

Top 30 of 1429 Total Referrers
# Hits Referrer
1 14282 10.32% - (Direct Request)
2 1002 0.72% http://www.google.com/search
3 411 0.30% http://www.echteamateurs.net/
4 200 0.14% http://cryred.netrend.jp/190.html
5 178 0.13% http://casv.ca/secondary/class/install/199.html
6 178 0.13% http://mldesignstudios.com/store/pub/files/article1544.html
7 174 0.13% http://aquisechatea.com/galeria/albums/userpics/10002/page1015.html
8 171 0.12% http://appleturnover.tv/about/images/news-2850-20090629.html
9 167 0.12% http://tatlin.com/gallery/wp-content/uploads/2008/topic-2595.htm
10 163 0.12% http://www.bing.com/search
11 157 0.11% http://fawuafa.konjiki.jp/page98.html
12 150 0.11% http://search.yahoo.com/search
13 141 0.10% http://milf-hunter.hotnudegranny-review.com/
14 121 0.09% http://ddpmall.com/Details-fxmachine1.html
15 111 0.08% http://page.freett.com/hacapdow/1479.html
16 109 0.08% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
17 101 0.07% http://dear.com.ve/img/wallpapers/thumbs/page457.html
18 100 0.07% http://janreel.namekuji.jp/940.html
19 100 0.07% http://ultrawoman.netrend.jp/topic-94.html
20 92 0.07% http://naruto-chronicles.net/images/thumbs/news-546-2009-07-19.html
21 91 0.07% http://provobreastsurgeon.com/wp-content/gallery/breast/topic-1270.htm
22 85 0.06% http://hestaton.finito-web.com/1181.html
23 82 0.06% http://tuesdaysrobot.com/shows/2006/12/elwacs1733.htm
24 81 0.06% http://westofseven.com/mailinglist/attachments/files/sitemap.htm
25 77 0.06% http://cleanairmakemore.com/orig/uploads/thumbs/index.html
26 75 0.05% http://teens-nude-redheads.21yold.com/
27 71 0.05% http://lamontweb.com/AdvancedGuestBook/public/images/page535.html
28 71 0.05% http://www.bangpass-review.com/bang-bros-18-yes.html
29 71 0.05% http://www.monstersofcocknew.com/
30 70 0.05% http://mike-in-brazil.50milfs.com/

Top 20 of 271 Total Search Strings
# Hits Search String
1 280 19.89% prazi
2 240 17.05% prazi beam cutter
3 125 8.88% prazi usa
4 37 2.63% putty chaser
5 32 2.27% beam cutter
6 31 2.20% prazi putty chaser
7 30 2.13% chestmate
8 27 1.92% www.praziusa.com
9 26 1.85% innovative tools
10 26 1.85% praziusa.com
11 19 1.35% prazi chestmate
12 17 1.21% praziusa
13 15 1.07% prazi tools
14 14 0.99% chestmate dovetail jig
15 13 0.92% prazi saw
16 12 0.85% drill mate
17 12 0.85% magtite tape measure
18 12 0.85% prazi beam saw
19 12 0.85% prazi chestmate dovetail jig
20 11 0.78% magnetic tape measure holder

Top 15 of 1322 Total User Agents
# Hits User Agent
1 4383 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
2 2505 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
3 2396 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
4 2333 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
5 2048 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 2048 1.48% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1879 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
8 1841 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 1803 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 1717 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1664 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
12 1560 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
13 1509 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
14 1351 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1299 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.39 Safari/530.5

Usage by Country for August 2009

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 71336 51.56% 56299 52.40% 925248 52.17% Network (net)
2 34368 24.84% 26987 25.12% 421446 23.76% Commercial (com)
3 18265 13.20% 14452 13.45% 305505 17.23% Unresolved/Unknown
4 3144 2.27% 2335 2.17% 19835 1.12% Canada
5 1051 0.76% 835 0.78% 5266 0.30% Australia
6 1010 0.73% 787 0.73% 6637 0.37% United Kingdom
7 957 0.69% 827 0.77% 5180 0.29% Educational (edu)
8 825 0.60% 687 0.64% 7529 0.42% US Government (gov)
9 740 0.53% 726 0.68% 8076 0.46% Netherlands
10 600 0.43% 504 0.47% 3246 0.18% US Military (mil)
11 537 0.39% 500 0.47% 6008 0.34% United States
12 372 0.27% 212 0.20% 2302 0.13% Brazil
13 371 0.27% 237 0.22% 3204 0.18% Mexico
14 363 0.26% 346 0.32% 4007 0.23% Non-Profit (org)
15 312 0.23% 278 0.26% 3247 0.18% Address Routing (arpa)
16 255 0.18% 208 0.19% 3248 0.18% Italy
17 228 0.16% 217 0.20% 2480 0.14% Germany
18 203 0.15% 189 0.18% 2630 0.15% France
19 203 0.15% 196 0.18% 1211 0.07% Japan
20 198 0.14% 127 0.12% 702 0.04% Sweden
21 187 0.14% 150 0.14% 2115 0.12% Belgium
22 187 0.14% 100 0.09% 1553 0.09% Colombia
23 183 0.13% 157 0.15% 597 0.03% Chile
24 178 0.13% 178 0.17% 8285 0.47% Bahamas
25 163 0.12% 163 0.15% 508 0.03% Ireland
26 137 0.10% 96 0.09% 1286 0.07% Denmark
27 131 0.09% 123 0.11% 3351 0.19% Poland
28 111 0.08% 108 0.10% 1452 0.08% Dominican Republic
29 105 0.08% 100 0.09% 495 0.03% Romania
30 101 0.07% 97 0.09% 400 0.02% South Africa


Generated by Webalizer Version 2.20