Usage Statistics for praziusa.com

Summary Period: October 2009
Generated 01-Nov-2009 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 203310
Total Files 153376
Total Pages 22819
Total Visits 7350
Total KBytes 1847466
Total Unique Sites 4165
Total Unique URLs 389
Total Unique Referrers 1011
Total Unique User Agents 1512
. Avg Max
Hits per Hour 273 1950
Hits per Day 6558 12335
Files per Day 4947 10069
Pages per Day 736 1152
Sites per Day 134 478
Visits per Day 237 382
KBytes per Day 59596 120453
Hits by Response Code
Code 200 - OK 75.44% 153376
Code 206 - Partial Content 1.95% 3963
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 9
Code 304 - Not Modified 18.80% 38232
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 26
Code 404 - Not Found 3.68% 7481
Code 405 - Method Not Allowed 0.06% 120
Code 416 - Requested Range Not Satisfiable 0.01% 12
Code 501 - Not Implemented 0.04% 88

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4201 2.07% 3436 2.24% 438 1.92% 180 2.45% 200 4.80% 38180 2.07%
2 5140 2.53% 3957 2.58% 429 1.88% 180 2.45% 180 4.32% 33035 1.79%
3 4142 2.04% 3004 1.96% 419 1.84% 164 2.23% 185 4.44% 38738 2.10%
4 3951 1.94% 2828 1.84% 554 2.43% 164 2.23% 194 4.66% 44478 2.41%
5 5838 2.87% 4431 2.89% 657 2.88% 184 2.50% 209 5.02% 56603 3.06%
6 4885 2.40% 4048 2.64% 496 2.17% 178 2.42% 216 5.19% 47138 2.55%
7 12335 6.07% 10069 6.56% 1150 5.04% 382 5.20% 478 11.48% 120453 6.52%
8 5721 2.81% 4454 2.90% 534 2.34% 210 2.86% 215 5.16% 41212 2.23%
9 4014 1.97% 3003 1.96% 673 2.95% 187 2.54% 225 5.40% 28892 1.56%
10 4596 2.26% 3215 2.10% 835 3.66% 196 2.67% 228 5.47% 34302 1.86%
11 4418 2.17% 3317 2.16% 848 3.72% 177 2.41% 228 5.47% 56973 3.08%
12 7703 3.79% 5871 3.83% 933 4.09% 220 2.99% 337 8.09% 59649 3.23%
13 6570 3.23% 5215 3.40% 852 3.73% 222 3.02% 291 6.99% 72222 3.91%
14 6380 3.14% 4866 3.17% 601 2.63% 208 2.83% 213 5.11% 50860 2.75%
15 7033 3.46% 5254 3.43% 614 2.69% 338 4.60% 303 7.27% 43381 2.35%
16 4684 2.30% 3596 2.34% 719 3.15% 215 2.93% 230 5.52% 39536 2.14%
17 5252 2.58% 3467 2.26% 726 3.18% 199 2.71% 209 5.02% 66535 3.60%
18 3877 1.91% 2963 1.93% 414 1.81% 174 2.37% 223 5.35% 43829 2.37%
19 6551 3.22% 4231 2.76% 667 2.92% 231 3.14% 260 6.24% 45494 2.46%
20 6832 3.36% 5051 3.29% 1014 4.44% 246 3.35% 283 6.79% 68434 3.70%
21 8367 4.12% 6806 4.44% 603 2.64% 275 3.74% 298 7.15% 73072 3.96%
22 10762 5.29% 8271 5.39% 971 4.26% 281 3.82% 330 7.92% 97649 5.29%
23 8328 4.10% 6083 3.97% 656 2.87% 269 3.66% 287 6.89% 60784 3.29%
24 5726 2.82% 4136 2.70% 707 3.10% 244 3.32% 213 5.11% 58901 3.19%
25 6533 3.21% 4888 3.19% 681 2.98% 311 4.23% 261 6.27% 58480 3.17%
26 10094 4.96% 7897 5.15% 926 4.06% 328 4.46% 370 8.88% 78852 4.27%
27 10319 5.08% 6931 4.52% 1152 5.05% 290 3.95% 281 6.75% 94816 5.13%
28 8103 3.99% 6173 4.02% 1057 4.63% 290 3.95% 321 7.71% 95868 5.19%
29 6883 3.39% 5430 3.54% 754 3.30% 251 3.41% 238 5.71% 62018 3.36%
30 6728 3.31% 4591 2.99% 931 4.08% 253 3.44% 227 5.45% 71290 3.86%
31 7344 3.61% 5894 3.84% 808 3.54% 307 4.18% 340 8.16% 65791 3.56%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4594 2.26% 101 3150 2.05% 32 1005 4.40% 1207 37420 2.03%
1 129 4016 1.98% 95 2949 1.92% 19 610 2.67% 2030 62923 3.41%
2 83 2603 1.28% 64 1990 1.30% 14 458 2.01% 852 26397 1.43%
3 73 2288 1.13% 46 1428 0.93% 17 530 2.32% 1115 34561 1.87%
4 66 2052 1.01% 46 1436 0.94% 16 498 2.18% 875 27136 1.47%
5 91 2821 1.39% 71 2211 1.44% 26 816 3.58% 1034 32061 1.74%
6 156 4845 2.38% 126 3923 2.56% 32 993 4.35% 1980 61389 3.32%
7 300 9300 4.57% 225 7001 4.56% 31 962 4.22% 2993 92792 5.02%
8 358 11114 5.47% 282 8752 5.71% 46 1437 6.30% 3236 100301 5.43%
9 339 10515 5.17% 250 7768 5.06% 28 888 3.89% 2815 87250 4.72%
10 446 13833 6.80% 330 10248 6.68% 40 1268 5.56% 4371 135506 7.33%
11 437 13556 6.67% 291 9025 5.88% 32 1022 4.48% 2996 92879 5.03%
12 360 11179 5.50% 286 8877 5.79% 36 1120 4.91% 2523 78221 4.23%
13 318 9882 4.86% 259 8040 5.24% 31 961 4.21% 2407 74630 4.04%
14 383 11890 5.85% 298 9260 6.04% 37 1149 5.04% 2961 91781 4.97%
15 338 10481 5.16% 265 8238 5.37% 35 1087 4.76% 3238 100393 5.43%
16 370 11482 5.65% 260 8079 5.27% 31 962 4.22% 3085 95638 5.18%
17 324 10050 4.94% 246 7627 4.97% 30 949 4.16% 2802 86863 4.70%
18 338 10486 5.16% 274 8518 5.55% 29 900 3.94% 3028 93853 5.08%
19 347 10770 5.30% 271 8429 5.50% 30 944 4.14% 3654 113273 6.13%
20 359 11138 5.48% 273 8480 5.53% 29 924 4.05% 2873 89056 4.82%
21 338 10488 5.16% 230 7142 4.66% 43 1363 5.97% 2987 92612 5.01%
22 261 8094 3.98% 211 6568 4.28% 31 972 4.26% 2281 70724 3.83%
23 188 5833 2.87% 136 4237 2.76% 32 1001 4.39% 2252 69809 3.78%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 9199 4.52% 124512 6.74% /
2 4487 2.21% 4533 0.25% /css/prazi1.css
3 3842 1.89% 525 0.03% /images/a-dotline1.gif
4 3775 1.86% 1208 0.07% /images/bkgrds/bkg-blacktop.gif
5 3351 1.65% 51571 2.79% /jsmenu/images/bkg-grad1.jpg
6 3050 1.50% 97 0.01% /transparent.gif
7 3036 1.49% 53670 2.91% /jsmenu/stmenu.js
8 3032 1.49% 68163 3.69% /mm_menu.js
9 3023 1.49% 106 0.01% /jsmenu/images/blank.gif
10 3016 1.48% 7612 0.41% /jsmenu/topmenu.js
11 2981 1.47% 196027 10.61% /jsmenu/stcode.js
12 2977 1.46% 180 0.01% /images/shim17x73.gif
13 2966 1.46% 6789 0.37% /jsmenu/steffie.js
14 2963 1.46% 2872 0.16% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c2.gif
15 2962 1.46% 10147 0.55% /jsmenu/steffrect.js
16 2961 1.46% 746 0.04% /jsmenu/images/a-new-menu_r2_c3.gif
17 2960 1.46% 13293 0.72% /jsmenu/steffslip.js
18 2942 1.45% 1897 0.10% /jsmenu/images/a-new-menu_r2_c3_f2.gif
19 2941 1.45% 718 0.04% /jsmenu/images/a-new-menu_r2_c4.gif
20 2932 1.44% 732 0.04% /jsmenu/images/a-new-menu_r2_c5.gif
21 2930 1.44% 910 0.05% /jsmenu/images/a-new-menu_r2_c6.gif
22 2929 1.44% 769 0.04% /jsmenu/images/a-new-menu_r2_c7.gif
23 2924 1.44% 539 0.03% /jsmenu/images/a-new-menu_r2_c2.gif
24 2922 1.44% 1945 0.11% /jsmenu/images/a-new-menu_r2_c5_f2.gif
25 2921 1.44% 4666 0.25% /images/buttons/A-orderup.gif
26 2921 1.44% 1813 0.10% /jsmenu/images/a-new-menu_r2_c4_f2.gif
27 2916 1.43% 2302 0.12% /jsmenu/images/a-new-menu_r2_c6_f2.gif
28 2914 1.43% 1940 0.10% /jsmenu/images/a-new-menu_r2_c7_f2.gif
29 2909 1.43% 1411 0.08% /jsmenu/images/a-new-menu_r2_c2_f2.gif
30 2903 1.43% 130 0.01% /jsmenu/images/arrow_r.gif

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 299 0.15% 211409 11.44% /videos/set-go.flv
2 2981 1.47% 196027 10.61% /jsmenu/stcode.js
3 33 0.02% 154000 8.34% /videos/chestmate3.flv
4 60 0.03% 150654 8.15% /videos/BEAMCUTTER.flv
5 9199 4.52% 124512 6.74% /
6 894 0.44% 75441 4.08% /pdf/Chestmate-Owners-Manual2.pdf
7 3032 1.49% 68163 3.69% /mm_menu.js
8 3036 1.49% 53670 2.91% /jsmenu/stmenu.js
9 3351 1.65% 51571 2.79% /jsmenu/images/bkg-grad1.jpg
10 354 0.17% 33725 1.83% /pdf/Groove-Center.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 9199 4.52% 3204 43.73% /
2 1269 0.62% 544 7.43% /beamcutter.html
3 1361 0.67% 491 6.70% /chestmate.html
4 529 0.26% 247 3.37% /ecolid.html
5 276 0.14% 229 3.13% /browser.html
6 456 0.22% 197 2.69% /puttychaser.html
7 212 0.10% 160 2.18% /magtite.html
8 411 0.20% 139 1.90% /webalizer/
9 185 0.09% 137 1.87% /pdf/_notes/
10 395 0.19% 123 1.68% /drillmate.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 9199 4.52% 2391 32.64% /
2 1361 0.67% 714 9.75% /chestmate.html
3 1269 0.62% 516 7.04% /beamcutter.html
4 529 0.26% 300 4.10% /ecolid.html
5 276 0.14% 223 3.04% /browser.html
6 456 0.22% 208 2.84% /puttychaser.html
7 2424 1.19% 167 2.28% /images/S
8 395 0.19% 144 1.97% /drillmate.html
9 411 0.20% 140 1.91% /webalizer/
10 339 0.17% 139 1.90% /grabit.html

Top 30 of 4165 Total Sites
# Hits Files KBytes Visits Hostname
1 4660 2.29% 2165 1.41% 18741 1.01% 32 0.44% c-24-218-244-126.hsd1.ma.comcast.net
2 1568 0.77% 1568 1.02% 22590 1.22% 37 0.50% h214n1fls306o1035.telia.com
3 1478 0.73% 0 0.00% 5299 0.29% 0 0.00% cpe-24-25-247-205.hawaii.res.rr.com
4 893 0.44% 179 0.12% 1748 0.09% 2 0.03% person1.constellation.com
5 856 0.42% 856 0.56% 12351 0.67% 11 0.15% ip-174-142-104-57.static.privatedns.com
6 819 0.40% 143 0.09% 954 0.05% 10 0.14% pool-98-114-190-23.phlapa.fios.verizon.net
7 784 0.39% 737 0.48% 6154 0.33% 19 0.26% cpe-76-170-136-237.socal.res.rr.com
8 698 0.34% 374 0.24% 2585 0.14% 14 0.19% host-64-179-89-234.spr.choiceone.net
9 681 0.33% 681 0.44% 10291 0.56% 8 0.11% 200.238.83.49
10 673 0.33% 219 0.14% 1500 0.08% 5 0.07% 216-228-108-34.ncol.net
11 641 0.32% 216 0.14% 2080 0.11% 4 0.05% c-75-72-41-49.hsd1.mn.comcast.net
12 627 0.31% 430 0.28% 3408 0.18% 4 0.05% adsl-76-214-75-33.dsl.wacotx.sbcglobal.net
13 614 0.30% 256 0.17% 3778 0.20% 4 0.05% d149-67-112-58.try.wideopenwest.com
14 580 0.29% 302 0.20% 2920 0.16% 3 0.04% modemcable124.44-81-70.mc.videotron.ca
15 548 0.27% 124 0.08% 1794 0.10% 4 0.05% 97-119-255-111.spkn.qwest.net
16 546 0.27% 497 0.32% 4334 0.23% 8 0.11% static.unknown.charter.com
17 536 0.26% 93 0.06% 885 0.05% 1 0.01% 137.sub-75-199-97.myvzw.com
18 525 0.26% 166 0.11% 1113 0.06% 2 0.03% c-76-119-46-48.hsd1.ma.comcast.net
19 519 0.26% 519 0.34% 7631 0.41% 9 0.12% tigo190-102-206-48.emtel.net.co
20 514 0.25% 338 0.22% 19367 1.05% 181 2.46% crawl-66-249-71-165.googlebot.com
21 497 0.24% 227 0.15% 2053 0.11% 7 0.10% 174-20-39-3.mpls.qwest.net
22 486 0.24% 115 0.07% 2144 0.12% 3 0.04% cpe-69-135-213-17.woh.res.rr.com
23 457 0.22% 253 0.16% 3206 0.17% 5 0.07% 216-43-184-209.dsl.mcleodusa.net
24 457 0.22% 98 0.06% 1491 0.08% 2 0.03% 216.27.55.254
25 455 0.22% 90 0.06% 529 0.03% 1 0.01% adsl-70-240-84-227.dsl.hstntx.swbell.net
26 443 0.22% 256 0.17% 1380 0.07% 2 0.03% 81.170.42.171
27 442 0.22% 136 0.09% 1758 0.10% 3 0.04% bbb72-0-177-143.bendbroadband.com
28 428 0.21% 131 0.09% 10404 0.56% 1 0.01% 211.223.175.139
29 421 0.21% 102 0.07% 568 0.03% 7 0.10% 74-84-127-88.client.mchsi.com
30 420 0.21% 124 0.08% 1711 0.09% 1 0.01% ip5657d8a4.direct-adsl.nl

Top 10 of 4165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 0.11% 173 0.11% 72311 3.91% 47 0.64% crawl-66-249-71-246.googlebot.com
2 89 0.04% 71 0.05% 32836 1.78% 36 0.49% b3091214.crawl.yahoo.net
3 1568 0.77% 1568 1.02% 22590 1.22% 37 0.50% h214n1fls306o1035.telia.com
4 33 0.02% 25 0.02% 19594 1.06% 13 0.18% llf531219.crawl.yahoo.net
5 514 0.25% 338 0.22% 19367 1.05% 181 2.46% crawl-66-249-71-165.googlebot.com
6 4660 2.29% 2165 1.41% 18741 1.01% 32 0.44% c-24-218-244-126.hsd1.ma.comcast.net
7 15 0.01% 14 0.01% 17504 0.95% 1 0.01% athedsl-4508291.home.otenet.gr
8 52 0.03% 40 0.03% 14351 0.78% 22 0.30% llf531150.crawl.yahoo.net
9 2 0.00% 2 0.00% 12991 0.70% 0 0.00% 74-127-147-195.loretel.net
10 22 0.01% 19 0.01% 12663 0.69% 8 0.11% llf531115.crawl.yahoo.net

Top 30 of 1011 Total Referrers
# Hits Referrer
1 20034 9.85% - (Direct Request)
2 1081 0.53% http://www.google.com/search
3 150 0.07% http://live6world.com/
4 127 0.06% http://search.yahoo.com/search
5 122 0.06% http://www.bing.com/search
6 118 0.06% http://giant-hanging-tits.bigtits-show.com/
7 115 0.06% http://giant-tits-videos.bigtits-show.com/
8 111 0.05% http://www.dekorfilm.se/bildekaler/
9 111 0.05% http://www.dekorfilm.se/bildekor/
10 111 0.05% http://www.dekorfilm.se/solfilm/
11 101 0.05% http://wpromotions.net/assets/gallery3/laroqas817.htm
12 101 0.05% http://www.dekorfilm.se/fonsterfilm-2/
13 100 0.05% http://almvldoad.ojaru.jp/165.html
14 100 0.05% http://andymartinmusic.com/MP3/mp3/sound/comment-1975.html
15 100 0.05% http://awvouqeto.twgg.org/new409.html
16 100 0.05% http://beaminlasers.com/photo/albums/userpics/1002/resource1799.html
17 100 0.05% http://black-diamond71i.blogspot.com
18 100 0.05% http://brickbybrick.com/GeneratedItems/icons/20-cornwall-holiday.html
19 100 0.05% http://brickbybrick.com/GeneratedItems/icons/carlinville-high.html
20 100 0.05% http://carooqede.mi-website.es/news11.html
21 100 0.05% http://cenarmon.livejournal.com
22 100 0.05% http://crossculturaltours.com/list/attachments/images/comment-1690.html
23 100 0.05% http://designshrine.net/wp-content/uploads/2007/07/corporate-lunch.html
24 100 0.05% http://emil-pypcikz.blogspot.com
25 100 0.05% http://ezheli.blogspot.com
26 100 0.05% http://gaallqnca.mi-website.es/news478.html
27 100 0.05% http://jobbank.ca/newsreader/spool/files/article11.html
28 100 0.05% http://kiwanisclub.org/kiwanisclub/e107_files/public/docs/page1359.html
29 100 0.05% http://mackenzie-images.com/gallery-old/images/thumbs/comment-216.html
30 100 0.05% http://page.freett.com/drblue/348.html

Top 20 of 301 Total Search Strings
# Hits Search String
1 402 25.54% prazi
2 233 14.80% prazi beam cutter
3 102 6.48% prazi usa
4 42 2.67% prazi putty chaser
5 42 2.67% www.praziusa.com
6 36 2.29% praziusa.com
7 28 1.78% magnetic tape measure holder
8 28 1.78% putty chaser
9 24 1.52% beam cutter
10 24 1.52% chestmate
11 19 1.21% chestmate dovetail jig
12 19 1.21% prazi beam saw
13 16 1.02% praziusa
14 14 0.89% innovative tools
15 14 0.89% prazi chestmate
16 14 0.89% prazi drill gadget
17 14 0.89% prazi.com
18 13 0.83% prazi dovetail jig
19 12 0.76% magnetic tape holder
20 12 0.76% magtite

Top 15 of 1512 Total User Agents
# Hits User Agent
1 6237 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
2 5380 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
3 5191 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 4376 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 4363 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 4132 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 3235 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
8 3130 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 2853 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 2686 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
11 2619 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 2471 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
13 2463 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 2405 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 2387 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for October 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 103444 50.88% 80632 52.57% 854071 46.23% Network (net)
2 52008 25.58% 38923 25.38% 476341 25.78% Commercial (com)
3 24333 11.97% 19082 12.44% 312263 16.90% Unresolved/Unknown
4 5177 2.55% 3949 2.57% 36899 2.00% Canada
5 1431 0.70% 1113 0.73% 11840 0.64% Mexico
6 1354 0.67% 921 0.60% 6736 0.36% Non-Profit (org)
7 1264 0.62% 1016 0.66% 14494 0.78% Colombia
8 1140 0.56% 822 0.54% 10803 0.58% Italy
9 1017 0.50% 797 0.52% 10332 0.56% US Military (mil)
10 992 0.49% 926 0.60% 7712 0.42% Australia
11 808 0.40% 501 0.33% 5044 0.27% Netherlands
12 800 0.39% 546 0.36% 6749 0.37% Russian Federation
13 755 0.37% 699 0.46% 4049 0.22% Educational (edu)
14 697 0.34% 609 0.40% 6521 0.35% Brazil
15 602 0.30% 495 0.32% 4411 0.24% France
16 554 0.27% 527 0.34% 5893 0.32% United Kingdom
17 525 0.26% 387 0.25% 3056 0.17% US Government (gov)
18 446 0.22% 412 0.27% 3924 0.21% Japan
19 438 0.22% 248 0.16% 3920 0.21% Poland
20 428 0.21% 233 0.15% 2482 0.13% Argentina
21 404 0.20% 253 0.16% 1791 0.10% India
22 401 0.20% 376 0.25% 3077 0.17% Germany
23 336 0.17% 312 0.20% 22598 1.22% Greece
24 315 0.15% 283 0.18% 2185 0.12% Norway
25 296 0.15% 282 0.18% 3763 0.20% South Africa
26 244 0.12% 231 0.15% 1380 0.07% Finland
27 235 0.12% 229 0.15% 3273 0.18% Denmark
28 232 0.11% 207 0.13% 1145 0.06% Ireland
29 231 0.11% 145 0.09% 1227 0.07% Taiwan
30 227 0.11% 129 0.08% 1732 0.09% Israel


Generated by Webalizer Version 2.20