Usage Statistics for praziusa.com

Summary Period: December 2009
Generated 01-Jan-2010 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 227569
Total Files 187271
Total Pages 55224
Total Visits 6785
Total KBytes 1761412
Total Unique Sites 4181
Total Unique URLs 372
Total Unique Referrers 847
Total Unique User Agents 1494
. Avg Max
Hits per Hour 305 3467
Hits per Day 7340 19761
Files per Day 6041 17367
Pages per Day 1781 13124
Sites per Day 134 364
Visits per Day 218 344
KBytes per Day 56820 88453
Hits by Response Code
Code 200 - OK 82.29% 187271
Code 206 - Partial Content 0.37% 831
Code 302 - Found 0.00% 6
Code 304 - Not Modified 14.00% 31860
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.02% 44
Code 404 - Not Found 3.02% 6863
Code 405 - Method Not Allowed 0.16% 373
Code 416 - Requested Range Not Satisfiable 0.01% 15
Code 501 - Not Implemented 0.13% 301

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 6493 2.85% 5379 2.87% 554 1.00% 228 3.36% 337 8.06% 65670 3.73%
2 6129 2.69% 4546 2.43% 798 1.45% 247 3.64% 282 6.74% 52240 2.97%
3 5770 2.54% 4842 2.59% 504 0.91% 245 3.61% 296 7.08% 53670 3.05%
4 6913 3.04% 5175 2.76% 514 0.93% 218 3.21% 302 7.22% 52431 2.98%
5 7547 3.32% 6122 3.27% 578 1.05% 231 3.40% 322 7.70% 60180 3.42%
6 5522 2.43% 4549 2.43% 517 0.94% 219 3.23% 253 6.05% 65876 3.74%
7 7261 3.19% 5511 2.94% 878 1.59% 232 3.42% 349 8.35% 52395 2.97%
8 8802 3.87% 7187 3.84% 1007 1.82% 309 4.55% 341 8.16% 67108 3.81%
9 8254 3.63% 6472 3.46% 703 1.27% 292 4.30% 248 5.93% 76514 4.34%
10 6721 2.95% 5348 2.86% 595 1.08% 269 3.96% 291 6.96% 54306 3.08%
11 6381 2.80% 5292 2.83% 694 1.26% 207 3.05% 314 7.51% 49342 2.80%
12 5276 2.32% 4228 2.26% 497 0.90% 185 2.73% 278 6.65% 58504 3.32%
13 5076 2.23% 4278 2.28% 498 0.90% 160 2.36% 183 4.38% 46017 2.61%
14 7449 3.27% 5482 2.93% 626 1.13% 203 2.99% 207 4.95% 57366 3.26%
15 6742 2.96% 5516 2.95% 521 0.94% 223 3.29% 270 6.46% 57240 3.25%
16 7938 3.49% 6725 3.59% 601 1.09% 276 4.07% 341 8.16% 88453 5.02%
17 6111 2.69% 5007 2.67% 543 0.98% 222 3.27% 276 6.60% 53194 3.02%
18 5048 2.22% 3887 2.08% 436 0.79% 197 2.90% 201 4.81% 42008 2.38%
19 8486 3.73% 7669 4.10% 4117 7.46% 189 2.79% 249 5.96% 48906 2.78%
20 19761 8.68% 17367 9.27% 13124 23.77% 210 3.10% 240 5.74% 64907 3.68%
21 18551 8.15% 17008 9.08% 12647 22.90% 209 3.08% 199 4.76% 65740 3.73%
22 14362 6.31% 13525 7.22% 9955 18.03% 255 3.76% 282 6.74% 44227 2.51%
23 7400 3.25% 5951 3.18% 701 1.27% 344 5.07% 364 8.71% 67888 3.85%
24 3755 1.65% 3078 1.64% 499 0.90% 161 2.37% 170 4.07% 48993 2.78%
25 2631 1.16% 2123 1.13% 244 0.44% 142 2.09% 162 3.87% 28114 1.60%
26 3860 1.70% 3112 1.66% 330 0.60% 158 2.33% 154 3.68% 41785 2.37%
27 3852 1.69% 3070 1.64% 380 0.69% 155 2.28% 200 4.78% 60388 3.43%
28 5499 2.42% 4348 2.32% 531 0.96% 192 2.83% 175 4.19% 44969 2.55%
29 7792 3.42% 5907 3.15% 682 1.23% 230 3.39% 340 8.13% 82413 4.68%
30 7242 3.18% 5163 2.76% 581 1.05% 204 3.01% 198 4.74% 56053 3.18%
31 4945 2.17% 3404 1.82% 369 0.67% 179 2.64% 211 5.05% 54515 3.09%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5407 2.38% 152 4722 2.52% 50 1561 2.83% 2192 67953 3.86%
1 156 4861 2.14% 139 4313 2.30% 75 2348 4.25% 906 28099 1.60%
2 142 4424 1.94% 124 3855 2.06% 88 2742 4.97% 1578 48922 2.78%
3 147 4557 2.00% 128 3970 2.12% 93 2906 5.26% 826 25602 1.45%
4 176 5465 2.40% 156 4843 2.59% 89 2761 5.00% 1651 51190 2.91%
5 181 5637 2.48% 153 4743 2.53% 87 2697 4.88% 1776 55042 3.12%
6 208 6452 2.84% 157 4874 2.60% 70 2183 3.95% 1495 46346 2.63%
7 306 9512 4.18% 252 7836 4.18% 82 2548 4.61% 2171 67312 3.82%
8 296 9199 4.04% 230 7145 3.82% 65 2039 3.69% 2458 76185 4.33%
9 318 9880 4.34% 263 8168 4.36% 71 2212 4.01% 2118 65664 3.73%
10 434 13478 5.92% 337 10470 5.59% 77 2399 4.34% 2751 85266 4.84%
11 416 12908 5.67% 349 10841 5.79% 88 2728 4.94% 2966 91946 5.22%
12 453 14064 6.18% 369 11439 6.11% 77 2405 4.35% 2777 86101 4.89%
13 461 14313 6.29% 363 11280 6.02% 73 2271 4.11% 3426 106195 6.03%
14 365 11333 4.98% 310 9627 5.14% 72 2237 4.05% 3420 106018 6.02%
15 380 11799 5.18% 306 9490 5.07% 61 1905 3.45% 3105 96264 5.47%
16 383 11875 5.22% 314 9755 5.21% 71 2203 3.99% 2899 89854 5.10%
17 350 10877 4.78% 290 8998 4.80% 63 1959 3.55% 2558 79300 4.50%
18 433 13440 5.91% 346 10734 5.73% 109 3404 6.16% 3158 97890 5.56%
19 343 10657 4.68% 287 8901 4.75% 76 2368 4.29% 2623 81304 4.62%
20 348 10799 4.75% 294 9116 4.87% 59 1858 3.36% 2638 81774 4.64%
21 393 12201 5.36% 321 9957 5.32% 69 2139 3.87% 3751 116272 6.60%
22 289 8965 3.94% 238 7391 3.95% 58 1812 3.28% 2103 65184 3.70%
23 176 5466 2.40% 154 4803 2.56% 49 1539 2.79% 1475 45729 2.60%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 41145 18.08% 60691 3.45% /
2 4306 1.89% 4684 0.27% /css/prazi1.css
3 3748 1.65% 534 0.03% /images/a-dotline1.gif
4 3664 1.61% 1235 0.07% /images/bkgrds/bkg-blacktop.gif
5 3301 1.45% 52648 2.99% /jsmenu/images/bkg-grad1.jpg
6 3059 1.34% 98 0.01% /transparent.gif
7 2905 1.28% 105 0.01% /jsmenu/images/blank.gif
8 2878 1.26% 52615 2.99% /jsmenu/stmenu.js
9 2875 1.26% 66875 3.80% /mm_menu.js
10 2868 1.26% 7490 0.43% /jsmenu/topmenu.js
11 2854 1.25% 178 0.01% /images/shim17x73.gif
12 2848 1.25% 742 0.04% /jsmenu/images/a-new-menu_r2_c3.gif
13 2843 1.25% 1881 0.11% /jsmenu/images/a-new-menu_r2_c3_f2.gif
14 2838 1.25% 2845 0.16% /images/buttons/UPDATED-May05/a-new-menu-May05_r1_c2.gif
15 2838 1.25% 193201 10.97% /jsmenu/stcode.js
16 2834 1.25% 730 0.04% /jsmenu/images/a-new-menu_r2_c5.gif
17 2830 1.24% 536 0.03% /jsmenu/images/a-new-menu_r2_c2.gif
18 2830 1.24% 713 0.04% /jsmenu/images/a-new-menu_r2_c4.gif
19 2828 1.24% 908 0.05% /jsmenu/images/a-new-menu_r2_c6.gif
20 2824 1.24% 764 0.04% /jsmenu/images/a-new-menu_r2_c7.gif
21 2816 1.24% 9998 0.57% /jsmenu/steffrect.js
22 2816 1.24% 13082 0.74% /jsmenu/steffslip.js
23 2812 1.24% 6663 0.38% /jsmenu/steffie.js
24 2799 1.23% 4630 0.26% /images/buttons/A-orderup.gif
25 2799 1.23% 1796 0.10% /jsmenu/images/a-new-menu_r2_c4_f2.gif
26 2790 1.23% 1396 0.08% /jsmenu/images/a-new-menu_r2_c2_f2.gif
27 2787 1.22% 2280 0.13% /jsmenu/images/a-new-menu_r2_c6_f2.gif
28 2786 1.22% 1930 0.11% /jsmenu/images/a-new-menu_r2_c5_f2.gif
29 2784 1.22% 1920 0.11% /jsmenu/images/a-new-menu_r2_c7_f2.gif
30 2771 1.22% 128 0.01% /jsmenu/images/arrow_r.gif

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 71 0.03% 214414 12.17% /videos/BEAMCUTTER.flv
2 2838 1.25% 193201 10.97% /jsmenu/stcode.js
3 263 0.12% 172619 9.80% /videos/set-go.flv
4 2875 1.26% 66875 3.80% /mm_menu.js
5 14 0.01% 62310 3.54% /videos/chestmate3.flv
6 41145 18.08% 60691 3.45% /
7 2097 0.92% 55663 3.16% /images/A-BeamCutter2.jpg
8 2106 0.93% 54178 3.08% /images/chestmate/A-Chestmate2.jpg
9 3301 1.45% 52648 2.99% /jsmenu/images/bkg-grad1.jpg
10 2878 1.26% 52615 2.99% /jsmenu/stmenu.js

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 41145 18.08% 3197 47.22% /
2 1065 0.47% 495 7.31% /beamcutter.html
3 1115 0.49% 493 7.28% /chestmate.html
4 325 0.14% 263 3.88% /magtite.html
5 234 0.10% 202 2.98% /browser.html
6 343 0.15% 122 1.80% /puttychaser.html
7 388 0.17% 122 1.80% /quickdraw.html
8 116 0.05% 110 1.62% /pdf/_notes/
9 308 0.14% 106 1.57% /webalizer/
10 359 0.16% 98 1.45% /drillmate.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 41145 18.08% 2323 34.34% /
2 1115 0.49% 643 9.50% /chestmate.html
3 1065 0.47% 482 7.12% /beamcutter.html
4 543 0.24% 267 3.95% /sealatube.html
5 325 0.14% 222 3.28% /magtite.html
6 234 0.10% 204 3.02% /browser.html
7 388 0.17% 146 2.16% /quickdraw.html
8 321 0.14% 140 2.07% /ecolid.html
9 2191 0.96% 136 2.01% /images/S
10 343 0.15% 126 1.86% /puttychaser.html

Top 30 of 4181 Total Sites
# Hits Files KBytes Visits Hostname
1 36005 15.82% 36005 19.23% 0 0.00% 3 0.04% jupiter.cleverdot.com
2 1231 0.54% 153 0.08% 1050 0.06% 5 0.07% 173-16-98-222.client.mchsi.com
3 1134 0.50% 340 0.18% 2393 0.14% 5 0.07% mail-out.gov.calgary.ab.ca
4 1133 0.50% 459 0.25% 4006 0.23% 9 0.13% 220-130-42-56.hinet-ip.hinet.net
5 808 0.36% 808 0.43% 14666 0.83% 3 0.04% webair.com
6 798 0.35% 319 0.17% 3479 0.20% 4 0.06% eng1250nat.probuild.com
7 635 0.28% 304 0.16% 2442 0.14% 10 0.15% c-24-218-244-126.hsd1.ma.comcast.net
8 595 0.26% 595 0.32% 8275 0.47% 2 0.03% sex-tapety.net.pl
9 558 0.25% 87 0.05% 588 0.03% 1 0.01% 206.226.144.3
10 533 0.23% 166 0.09% 2191 0.12% 2 0.03% vlan-bs-50-216.comnet.bg
11 529 0.23% 176 0.09% 2343 0.13% 4 0.06% ip98-169-101-87.dc.dc.cox.net
12 492 0.22% 428 0.23% 4618 0.26% 6 0.09% 75-121-100-104.dyn.centurytel.net
13 492 0.22% 205 0.11% 1291 0.07% 3 0.04% c75.152.6-2.clta.globetrotter.net
14 484 0.21% 122 0.07% 1704 0.10% 1 0.01% bas7-toronto12-1096781203.dsl.bell.ca
15 483 0.21% 390 0.21% 16953 0.96% 184 2.71% b3091054.crawl.yahoo.net
16 468 0.21% 338 0.18% 4173 0.24% 8 0.12% 24-205-21-209.dhcp.nrwl.ca.charter.com
17 435 0.19% 114 0.06% 1872 0.11% 1 0.01% h24-207-46-70.dlt.dccnet.com
18 425 0.19% 150 0.08% 1721 0.10% 3 0.04% 125.187.33.130
19 416 0.18% 388 0.21% 4376 0.25% 7 0.10% 69.172.116.75
20 411 0.18% 330 0.18% 3314 0.19% 8 0.12% static.unknown.charter.com
21 391 0.17% 105 0.06% 1692 0.10% 4 0.06% c74-196-183-223.dh.suddenlink.net
22 386 0.17% 195 0.10% 1270 0.07% 2 0.03% 139ob.scansafe.net
23 386 0.17% 206 0.11% 1361 0.08% 3 0.04% 66-189-25-95.dhcp.oxfr.ma.charter.com
24 372 0.16% 176 0.09% 2055 0.12% 2 0.03% cpe-69-204-30-152.buffalo.res.rr.com
25 362 0.16% 167 0.09% 1082 0.06% 4 0.06% c-24-17-7-84.hsd1.wa.comcast.net
26 353 0.16% 213 0.11% 1480 0.08% 1 0.01% pool-71-162-106-174.bstnma.east.verizon.net
27 349 0.15% 150 0.08% 1127 0.06% 2 0.03% c-71-225-114-192.hsd1.pa.comcast.net
28 345 0.15% 318 0.17% 77953 4.43% 138 2.03% b3091162.crawl.yahoo.net
29 341 0.15% 234 0.12% 2405 0.14% 3 0.04% 239-91.dothan.cable.graceba.net
30 336 0.15% 103 0.06% 1782 0.10% 1 0.01% adsl-68-74-169-228.dsl.milwwi.ameritech.net

Top 10 of 4181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 0.15% 318 0.17% 77953 4.43% 138 2.03% b3091162.crawl.yahoo.net
2 483 0.21% 390 0.21% 16953 0.96% 184 2.71% b3091054.crawl.yahoo.net
3 808 0.36% 808 0.43% 14666 0.83% 3 0.04% webair.com
4 81 0.04% 35 0.02% 14147 0.80% 24 0.35% crawl-66-249-71-228.googlebot.com
5 16 0.01% 5 0.00% 12224 0.69% 1 0.01% crawl-66-249-71-135.googlebot.com
6 8 0.00% 8 0.00% 8641 0.49% 1 0.01% msnbot-65-55-108-83.search.msn.com
7 595 0.26% 595 0.32% 8275 0.47% 2 0.03% sex-tapety.net.pl
8 5 0.00% 5 0.00% 7227 0.41% 0 0.00% msnbot-65-55-108-115.search.msn.com
9 4 0.00% 4 0.00% 5136 0.29% 0 0.00% msnbot-65-55-108-85.search.msn.com
10 175 0.08% 74 0.04% 5031 0.29% 69 1.02% crawl-66-249-71-218.googlebot.com

Top 30 of 847 Total Referrers
# Hits Referrer
1 17359 7.63% - (Direct Request)
2 1205 0.53% http://casino-royale-review.com
3 1200 0.53% http://casino-black-jack.net
4 1200 0.53% http://casino-card-games-online.info
5 1200 0.53% http://casino-downloads.net
6 1200 0.53% http://casino-free-money.info
7 1200 0.53% http://casino-games-on-line.com
8 1200 0.53% http://casino-royale-review.com/casino-villento-las-vegas-review.html
9 1200 0.53% http://casinoaccept.net
10 1200 0.53% http://casinoamericanonline.com
11 1200 0.53% http://casinocheck.org
12 1200 0.53% http://casinoslistonline.com
13 1200 0.53% http://epassporte-casinos.info
14 1200 0.53% http://las-vegas-usa-casino.com
15 1200 0.53% http://on-line-casino-game.com
16 1200 0.53% http://online-casino-club.info
17 1200 0.53% http://online-casino-roulette.org
18 1200 0.53% http://online-casinos-review.info
19 1200 0.53% http://online-gambling-now.com
20 1200 0.53% http://online-neteller-casino.com
21 1200 0.53% http://paypal-casino.org
22 1200 0.53% http://paypal-casinos.info
23 1200 0.53% http://real-money-casino.info
24 1200 0.53% http://realcashcasino.info
25 1200 0.53% http://realmoneycasinos.org
26 1200 0.53% http://rushmore-online-casino.com
27 1200 0.53% http://slotsplus-casino.com
28 1200 0.53% http://sun-palace-casino.com
29 1200 0.53% http://uscasinoslist.com
30 1200 0.53% http://uspokersitesonline.com

Top 20 of 293 Total Search Strings
# Hits Search String
1 341 22.84% prazi
2 160 10.72% prazi beam cutter
3 133 8.91% prazi usa
4 43 2.88% magnetic tape measure holder
5 34 2.28% prazi chestmate dovetail jig
6 34 2.28% praziusa.com
7 34 2.28% www.praziusa.com
8 33 2.21% chestmate
9 32 2.14% innovative tools
10 30 2.01% chestmate dovetail jig
11 25 1.67% praziusa
12 21 1.41% beam cutter
13 21 1.41% putty chaser
14 18 1.21% prazi chestmate
15 17 1.14% magtite tape measure
16 16 1.07% prazi tools
17 14 0.94% prazi putty chaser
18 13 0.87% magtite
19 13 0.87% prazi beam saw
20 12 0.80% magnetic tape holder

Top 15 of 1494 Total User Agents
# Hits User Agent
1 36005 15.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 3730 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 3470 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 3154 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 2792 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
6 2788 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 2638 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 2550 1.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 2526 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
10 2509 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
11 2352 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
12 2125 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 2106 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 2008 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 1712 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0

Usage by Country for December 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 101847 44.75% 82792 44.21% 850969 48.31% Network (net)
2 80991 35.59% 70429 37.61% 393305 22.33% Commercial (com)
3 23019 10.12% 17941 9.58% 351263 19.94% Unresolved/Unknown
4 5507 2.42% 3707 1.98% 33202 1.88% Canada
5 1544 0.68% 1157 0.62% 10223 0.58% Australia
6 1540 0.68% 952 0.51% 13955 0.79% Italy
7 1042 0.46% 983 0.52% 10547 0.60% Netherlands
8 924 0.41% 334 0.18% 3216 0.18% Bulgaria
9 885 0.39% 782 0.42% 7150 0.41% US Military (mil)
10 788 0.35% 782 0.42% 11377 0.65% Poland
11 775 0.34% 578 0.31% 6297 0.36% Non-Profit (org)
12 713 0.31% 556 0.30% 5484 0.31% United States
13 685 0.30% 596 0.32% 5421 0.31% Mexico
14 667 0.29% 645 0.34% 6075 0.34% Educational (edu)
15 609 0.27% 521 0.28% 3573 0.20% United Kingdom
16 542 0.24% 408 0.22% 3585 0.20% Germany
17 377 0.17% 359 0.19% 3440 0.20% Japan
18 339 0.15% 274 0.15% 2053 0.12% Finland
19 330 0.15% 316 0.17% 2467 0.14% France
20 327 0.14% 308 0.16% 2073 0.12% Belgium
21 276 0.12% 258 0.14% 2510 0.14% US Government (gov)
22 272 0.12% 263 0.14% 2667 0.15% New Zealand
23 263 0.12% 241 0.13% 2132 0.12% India
24 223 0.10% 213 0.11% 1514 0.09% Greece
25 222 0.10% 193 0.10% 3393 0.19% Russian Federation
26 217 0.10% 188 0.10% 2076 0.12% South Africa
27 210 0.09% 127 0.07% 2068 0.12% Thailand
28 186 0.08% 179 0.10% 1313 0.07% Tuvalu
29 178 0.08% 178 0.10% 1487 0.08% Ireland
30 158 0.07% 110 0.06% 615 0.03% Portugal


Generated by Webalizer Version 2.20